Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £337.97 exc VAT
£405.56 inc VAT
This is a made to order product. Delivery: 5 working days
save up to £63.00 per bench with Bulk-Buy
5 Day Delivery on selected workbenches and accessories - please see Green codes in table above. All other options are available on a 15 working day delivery.
Please Note: Images shows Industrial Workbench with Solid Beech worktop, single cupboard, triple drawer unit and a range of above bench accessories including the worktop fitted service duct, louvre panel, upper shelf, post fitted service duct, light / tool rail and lighting.
When purchasing Above Bench Accessories please remember to add Rear Support Posts (sold in pairs) to your basket to fit the accessories onto.
Worktop options:
Steel Plate Worktop:
The steel plate worktop is 2mm thick on top of a 25mm thick timber core. This is a heavier duty option, ideal for mechanics and industrial projects. It is extremely tough, durable, will not become oil soaked or cracked.
Solid Beech Worktop:
The solid beech worktop is 27mm thick. These worktops are a heavier duty option. They are resistant to damage which could be caused by sharp tools and high impact applications. This is an ideal worktop for workbench that will be used for tool work, DIY work and by woodworkers.
Laminate Worktop:
The laminate worktop is 20mm thick and a very durable surface suitable for general purpose applications. Laminate is very easy to wipe clean with good resistance to oil, grease, weak acids and mild alkalis.
Linoleum Worktop:
The Linoleum worktop is 20mm thick and a hard wearing surface to work on. It is a popular choice for workshops and laboratories. This is because it has resistance to diluted acids, oils an most conventional solvents, for example white spirit. It is also easy to wipe clean after use and therefore low maintenance. However, please note that Linoleum is not recommended if you are working with alkalis.
Sizing:
These workbenches are available in 3 different widths, each width offers a further 3 different depth options:
Accessories Information:
We offer a full range of Above and Below bench accessories which enable you to totally customise your workbench to suit your exact needs. You can add these accessories to your basket using the drop down menus on this page. Simply select the worktop you require and the width of your workbench and the appropriate accessories will show in the drop down menus.
Don't forget to add the Rear Support Posts into your basket if you are purchasing above bench accessories The support posts are available in two heights: 760mm and 1180mm above the bench worktop. We recommend that for the Tilting LED Light or LED 3 Setting Light - when purchasing the Tool Rail Support you purchase the taller 1180mm high rear support posts.
Below Bench Accessories Details
Code | Capacity | Colour | Width | Depth | Height | Worktop |
---|---|---|---|---|---|---|
QJS1 | 1200kg UDL | Dark Grey | 1200mm | 600mm | 840mm | Steel Plate |
QJS2 | 1200kg UDL | Dark Grey | 1200mm | 750mm | 840mm | Steel Plate |
QJS3 | 1200kg UDL | Dark Grey | 1200mm | 900mm | 840mm | Steel Plate |
QJL1 | 1200kg UDL | Dark Grey | 1200mm | 600mm | 840mm | Laminate |
QJL2 | 1200kg UDL | Dark Grey | 1200mm | 750mm | 840mm | Laminate |
QJL3 | 1200kg UDL | Dark Grey | 1200mm | 900mm | 840mm | Laminate |
QJM1 | 1200kg UDL | Dark Grey | 1200mm | 600mm | 840mm | Beech |
QJM2 | 1200kg UDL | Dark Grey | 1200mm | 750mm | 840mm | Beech |
QJM3 | 1200kg UDL | Dark Grey | 1200mm | 900mm | 840mm | Beech |
QJLN1 | - | Dark Grey | 1200mm | 600mm | 840mm | Linoleum |
QJLN2 | - | Dark Grey | 1200mm | 750mm | 840mm | Linoleum |
QJLN3 | - | Dark Grey | 1200mm | 900mm | 840mm | Linoleum |
QJS7 | 1200kg UDL | Dark Grey | 1500mm | 600mm | 840mm | Steel Plate |
QJS8 | 1200kg UDL | Dark Grey | 1500mm | 750mm | 840mm | Steel Plate |
QJS9 | 1200kg UDL | Dark Grey | 1500mm | 900mm | 840mm | Steel Plate |
QJL7 | 1200kg UDL | Dark Grey | 1500mm | 600mm | 840mm | Laminate |
QJL8 | 1200kg UDL | Dark Grey | 1500mm | 750mm | 840mm | Laminate |
QJL9 | 1200kg UDL | Dark Grey | 1500mm | 900mm | 840mm | Laminate |
QJM7 | 1200kg UDL | Dark Grey | 1500mm | 600mm | 840mm | Beech |
QJM8 | 1200kg UDL | Dark Grey | 1500mm | 750mm | 840mm | Beech |
QJM9 | 1200kg UDL | Dark Grey | 1500mm | 900mm | 840mm | Beech |
QJLN7 | - | Dark Grey | 1500mm | 600mm | 840mm | Linoleum |
QJLN8 | - | Dark Grey | 1500mm | 750mm | 840mm | Linoleum |
QJLN9 | - | Dark Grey | 1500mm | 900mm | 840mm | Linoleum |
QJS4 | 1200kg UDL | Dark Grey | 1800mm | 600mm | 840mm | Steel Plate |
QJS5 | 1200kg UDL | Dark Grey | 1800mm | 750mm | 840mm | Steel Plate |
QJS6 | 1200kg UDL | Dark Grey | 1800mm | 900mm | 840mm | Steel Plate |
QJL4 | 1200kg UDL | Dark Grey | 1800mm | 600mm | 840mm | Laminate |
QJL5 | 1200kg UDL | Dark Grey | 1800mm | 750mm | 840mm | Laminate |
QJL6 | 1200kg UDL | Dark Grey | 1800mm | 900mm | 840mm | Laminate |
QJM4 | 1200kg UDL | Dark Grey | 1800mm | 600mm | 840mm | Beech |
QJM5 | 1200kg UDL | Dark Grey | 1800mm | 750mm | 840mm | Beech |
QJM6 | 1200kg UDL | Dark Grey | 1800mm | 900mm | 840mm | Beech |
QJLN4 | - | Dark Grey | 1800mm | 600mm | 840mm | Linoleum |
QJLN5 | - | Dark Grey | 1800mm | 750mm | 840mm | Linoleum |
QJLN6 | - | Dark Grey | 1800mm | 900mm | 840mm | Linoleum |
QA11 | - | Dark Grey | 1200mm | 600mm | - | All |
QA12 | - | Dark Grey | 1200mm | 750mm | - | All |
QA13 | - | Dark Grey | 1200mm | 900mm | - | All |
QA17 | - | Dark Grey | 1500mm | 600mm | - | All |
QA18 | - | Dark Grey | 1500mm | 750mm | - | All |
QA19 | - | Dark Grey | 1500mm | 900mm | - | All |
QA14 | - | Dark Grey | 1800mm | 600mm | - | All |
QA15 | - | Dark Grey | 1800mm | 750mm | - | All |
QA16 | - | Dark Grey | 1800mm | 900mm | - | All |
QBXVICEPL | - | - | All | - | - | All |
QA91 | - | Dark Grey | 1200mm | - | - | All |
QA95 | - | Dark Grey | 1500mm | - | - | All |
QBXRL1206 | - | Dark Grey | 1200mm | 600mm | - | All |
QBXRL1207 | - | Dark Grey | 1200mm | 750mm | - | All |
QBXRL1209 | - | Dark Grey | 1200mm | 900mm | - | All |
QBXRL1506 | - | Dark Grey | 1500mm | 600mm | - | All |
QBXRL1507 | - | Dark Grey | 1500mm | 750mm | - | All |
QBXRL1509 | - | Dark Grey | 1500mm | 900mm | - | All |
QBXRL1806 | - | Dark Grey | 1800mm | 600mm | - | All |
QBXRL1807 | - | Dark Grey | 1800mm | 750mm | - | All |
QBXRL1809 | - | Dark Grey | 1800mm | 900mm | - | All |
QA5LG | - | Light Grey | All | 420mm | 220mm | All |
QA5BE | - | Blue | All | 420mm | 220mm | All |
QA5GN | - | Green | All | 420mm | 220mm | All |
QA5RD | - | Red | All | 420mm | 220mm | All |
QA7LG | - | Light Grey | All | 420mm | 435mm | All |
QA7BE | - | Blue | All | 420mm | 435mm | All |
QA7GN | - | Green | All | 420mm | 435mm | All |
QA7RD | - | Red | All | 420mm | 435mm | All |
QA4LG | - | Light Grey | All | 420mm | 560mm | All |
QA4BE | - | Blue | All | 420mm | 560mm | All |
QA4GN | - | Green | All | 420mm | 560mm | All |
QA4RD | - | Red | All | 420mm | 560mm | All |
WPOS69 | - | - | - | All | - | All |
QL17 | - | Light Grey | All | All | - | All |
QL180 | - | Light Grey | All | All | - | All |
QL121 | - | Light Grey | 1200mm | All | - | All |
QL125 | - | Light Grey | 1500mm | All | - | All |
QL124 | - | Light Grey | 1800mm | All | - | All |
40540593 | - | - | All | All | - | All |
BE3SETL1200X | - | - | All | All | - | All |
QTR12 | - | Light Grey | 1200mm | All | - | All |
QTR15 | - | Light Grey | 1500mm | All | - | All |
QTR18 | - | Light Grey | 1800mm | All | - | All |
40540513 | - | - | 1200mm | - | - | All |
40540504 | - | - | 1500mm | - | - | All |
40540514 | - | - | 1800mm | - | - | All |
QL13B | - | - | 1200mm | All | - | All |
QL13B5 | - | - | 1500mm | All | - | All |
QL14B | - | - | 1800mm | All | - | All |
QL13L | - | - | 1200mm | All | - | All |
QL13L5 | - | - | 1500mm | All | - | All |
QL14L | - | - | 1800mm | All | - | All |
40540599 | - | - | 1200mm | - | - | All |
QL13V5 | - | - | 1500mm | - | - | All |
40540600 | - | - | 1800mm | - | - | All |
QL141 | - | - | 1200mm | All | - | All |
QL145 | - | - | 1500mm | All | - | All |
QL146 | - | - | 1800mm | All | - | All |
QL241 | - | - | 1200mm | All | - | All |
QL245 | - | - | 1500mm | All | - | All |
QL244 | - | - | 1800mm | All | - | All |
QL24R1 | - | - | 1200mm | All | - | All |
QL24R5 | - | - | 1500mm | All | - | All |
QL24R4 | - | - | 1800mm | All | - | All |
40240022 | - | - | All | All | - | All |
40540598 | - | - | All | - | - | All |
QL6312P | - | Light Grey | 1200mm | All | - | All |
QL6315P | - | Light Grey | 1500mm | All | - | All |
QL6318P | - | Light Grey | 1800mm | All | - | All |
QL151P | - | Light Grey | 1200mm | All | - | All |
QL155P | - | Light Grey | 1500mm | All | - | All |
QL154P | - | Light Grey | 1800mm | All | - | All |
QL15R4 | - | Light Grey | 1200mm | All | - | All |
QL15R5 | - | Light Grey | 1500mm | All | - | All |
QL15R6 | - | Light Grey | 1800mm | All | - | All |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.