Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £358.75 exc VAT
£430.50 inc VAT
This is a made to order product. Delivery: 5 working days
save up to £59.91 per bench with Bulk-Buy
5 Day Delivery on selected made to order workbenches and accessories - please see Green codes in table above.
All other made to order items are on 15 working days delivery. If you order items on 5 day and 15 day delivery your order will be despatched in one consignment at the later delivery date.
Worktop Options:
Neostat Worktop:
The Neostat static dissipative worktop is 20mm thick. It has a dual-layer surface covering made of rubber. The dissipative top layer and the conductive bottom layer guarantee a safe path to ground. The textured surface offers a non-glare appearance and prevents components from sliding across the work surface. Surface resistivity of the Neostat is 105 – 107 ohms.
Lamstat Worktop:
Like the Neostat worktop is 20mm thick. The Lamstat worktop has a static dissipative top but it is made from plastic laminate. It is durable and resistant to solder and heat. It is also largely resistant to chemicals. Lamstat is particularly easy to clean and maintain. Surface resistivity of the lamstat is of 106 – 108 ohms.
Product Performance:
Lamstat and Neostat worktops conform with IEC 61340 standard.
Dimensions:
This ESD workbench comes in a variety of widths and depths to suit users needs. There are four width options and a range of depth options within those.
900mm Wide
1200mm Wide
1500mm Wide
1800mm Wide
Other sizes available: For 760mm and 920mm bench heights please contact our sales team.
Accessories Information:
We offer a range of Above and Below Bench Accessories and ESD Accessories which you can add to your basket using our drop down menus on this page. Simply select the width of your workbench and which worktop you would like and the appropriate accessories will show below.
When purchasing any Above Bench Accessories please remember to add the Rear Support Posts to your basket. They are sold in pairs and are available in two heights (760mm and 1180mm). It is recommended that when purchasing the Tilting LED 30 Watt Light, 3 Setting LED Light, Tool Rail or Light/Tool Rail Support you purchase the 1180mm high rear support posts.
Below Bench Accessories Dimensions:
Delivery Details:
Selected Workbenches and Accessories are available with our fast 5 working days delivery service. Please see the green codes in the tables to see which products this applies to. All other workbenches and accessories are on 15 working days delivery. If you have an specific delivery requirements please contact our Sales Team.
Code | Capacity | Size | Width | Worktop |
---|---|---|---|---|
ASL1A | 250kg | H840 x W900 x D600mm | 900mm | Lamstat |
ASL1 | 250kg | H840 x W1200 x D600mm | 1200mm | Lamstat |
ASL2 | 250kg | H840 x W1200 x D750mm | 1200mm | Lamstat |
ASL3 | 250kg | H840 x W1200 x D900mm | 1200mm | Lamstat |
ASL7 | 250kg | H840 x W1500 x D600mm | 1500mm | Lamstat |
ASL8 | 250kg | H840 x W1500 x D750mm | 1500mm | Lamstat |
ASL9 | 250kg | H840 x W1500 x D900mm | 1500mm | Lamstat |
ASL4 | 250kg | H840 x W1800 x D600mm | 1800mm | Lamstat |
ASL5 | 250kg | H840 x W1800 x D750mm | 1800mm | Lamstat |
ASL6 | 250kg | H840 x W1800 x D900mm | 1800mm | Lamstat |
ASN1A | 250kg | H840 x W900 x D600mm | 900mm | Neostat |
ASN1 | 250kg | H840 x W1200 x D600mm | 1200mm | Neostat |
ASN2 | 250kg | H840 x W1200 x D750mm | 1200mm | Neostat |
ASN3 | 250kg | H840 x W1200 x D900mm | 1200mm | Neostat |
ASN7 | 250kg | H840 x W1500 x D600mm | 1500mm | Neostat |
ASN8 | 250kg | H840 x W1500 x D750mm | 1500mm | Neostat |
ASN9 | 250kg | H840 x W1500 x D900mm | 1500mm | Neostat |
ASN4 | 250kg | H840 x W1800 x D600mm | 1800mm | Neostat |
ASN5 | 250kg | H840 x W1800 x D750mm | 1800mm | Neostat |
ASN6 | 250kg | H840 x W1800 x D900mm | 1800mm | Neostat |
AXN1A | - | H840 x W900 x D600mm | All | Neostat |
AXN1 | - | H840 x W1200 x D600mm | All | Neostat |
AXN2 | - | H840 x W1200 x D750mm | All | Neostat |
ASXL1A | - | H840 x W900 x D600mm | All | Lamstat |
ASXL1 | - | H840 x W1200 x D600mm | All | Lamstat |
ASXL2 | - | H840 x W1200 x D750mm | All | Lamstat |
QBESERINS | - | - | All | All |
QBEEARGRO | - | - | All | All |
QBEEALED3P | - | - | All | All |
QBEWRISTR | - | - | All | All |
QBEDDSOC | - | - | All | All |
QBERCBCIB | - | - | All | All |
LSN12 | - | W1200 x D450mm | 1200mm | All |
LSN15 | - | W1500 x D450mm | 1500mm | All |
LSN18 | - | W1800 x D450mm | 1800mm | All |
LSL12 | - | W1200 x D450mm | 1200mm | All |
LSL15 | - | W1500 x D450mm | 1500mm | All |
LSL18 | - | W1800 x D450mm | 1800mm | All |
QL17 | - | - | All | All |
QL180 | - | - | All | All |
QL15R4 | - | W1200mm | 1200mm | All |
QL15R5 | - | W1500mm | 1500mm | All |
QL15R6 | - | W1800mm | 1800mm | All |
QL121 | - | W1200mm | 1200mm | All |
QL125 | - | W1500mm | 1500mm | All |
QL124 | - | W1800mm | 1800mm | All |
40540593 | - | - | All | All |
BE3SETL1200X | - | - | All | All |
QTR12 | - | W1200mm | 1200mm | All |
QTR15 | - | W1500mm | 1500mm | All |
QTR18 | - | W1800mm | 1800mm | All |
QL141 | - | W1200 x D50mm | 1200mm | All |
QL145 | - | W1500 x D50mm | 1500mm | All |
QL146 | - | W1800 x D50mm | 1800mm | All |
QL24R1 | - | W1200mm | 1200mm | All |
QL24R5 | - | W1500mm | 1500mm | All |
QL24R4 | - | W1800mm | 1800mm | All |
QL241 | - | W1200mm | 1200mm | All |
QL245 | - | W1500mm | 1500mm | All |
QL244 | - | W1800mm | 1800mm | All |
QL6312P | - | W1200 x H480mm | 1200mm | All |
QL6315P | - | W1500 x H480mm | 1500mm | All |
QL6318P | - | W1800 x H480mm | 1800mm | All |
QL151P | - | - | 1200mm | All |
QL155P | - | - | 1500mm | All |
QL154P | - | - | 1800mm | All |
40240017 | - | W1200 x D300mm | 1200mm | Lamstat |
40240019 | - | W1500 x D300mm | 1500mm | Lamstat |
40240021 | - | W1800 x D300mm | 1800mm | Lamstat |
40240016 | - | W1200 x D300mm | 1200mm | Neostat |
40240018 | - | W1500 x D300mm | 1500mm | Neostat |
40240020 | - | W1800 x D300mm | 1800mm | Neostat |
QL21BE | - | H435 x W420 x D420mm | All | All |
QL21DG | - | H435 x W420 x D420mm | All | All |
QL21GN | - | H435 x W420 x D420mm | All | All |
QL21RD | - | H435 x W420 x D420mm | All | All |
QL19BE | - | H220 x W420 x D420mm | All | All |
QL19DG | - | H220 x W420 x D420mm | All | All |
QL19GN | - | H220 x W420 x D420mm | All | All |
QL19RD | - | H220 x W420 x D420mm | All | All |
QL19TBE | - | H435 x W420 x D420mm | All | All |
QL19TDG | - | H435 x W420 x D420mm | All | All |
QL19TGN | - | H435 x W420 x D420mm | All | All |
QL19TRD | - | H435 x W420 x D420mm | All | All |
QL151PS | - | - | 1200mm | - |
QL154PS | - | - | 1800mm | - |
QL155PS | - | - | 1500mm | - |
40240022 | - | - | All | All |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice