Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £815.32 exc VAT
£978.38 inc VAT
This is a made to order product. Delivery: Approx. 4 weeks
Super Heavy Duty Workbench with a Galvanised Steel worktop over a 45mm thick Solid Wood top
Specifications:
Optional Extras:
Colour options Include:
Please Note: Image shows Super Heavy Duty Workbench with optional Extra Cupboard, Extra Single Drawer and Engineers Vice.
Please Note: It is only the frames that are powder coated in the colours available. Cupboards and shelves are constructed from Stainless Steel and will not be in the colour of choice.
Code | Capacity | Colour | Width | Depth | Height | Configuration | Worktop |
---|---|---|---|---|---|---|---|
1275WSC | 1500kg | Blue | 1200mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1275WSCAE | 1500kg | Anthracite | 1200mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1275WSCBK | 1500kg | Black | 1200mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1275WSCGG | 1500kg | Grey | 1200mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1275WSCHG | 1500kg | Holly Green | 1200mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1275WSCRD | 1500kg | Red | 1200mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1275WSCSR | 1500kg | Silver | 1200mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1275WSCWE | 1500kg | White | 1200mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2090WSC | 1500kg | Blue | 2000mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2090WSCAE | 1500kg | Anthracite | 2000mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2090WSCBK | 1500kg | Black | 2000mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2090WSCGG | 1500kg | Grey | 2000mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2090WSCHG | 1500kg | Holly Green | 2000mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2090WSCRD | 1500kg | Red | 2000mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2090WSCSR | 1500kg | Silver | 2000mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2090WSCWE | 1500kg | White | 2000mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2075WSC | 1500kg | Blue | 2000mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2075WSCAE | 1500kg | Anthracite | 2000mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2075WSCBK | 1500kg | Black | 2000mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2075WSCGG | 1500kg | Grey | 2000mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2075WSCHG | 1500kg | Holly Green | 2000mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2075WSCRD | 1500kg | Red | 2000mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2075WSCSR | 1500kg | Silver | 2000mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
2075WSCWE | 1500kg | White | 2000mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1590WSC | 1500kg | Blue | 1500mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1590WSCAE | 1500kg | Anthracite | 1500mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1590WSCBK | 1500kg | Black | 1500mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1590WSCGG | 1500kg | Grey | 1500mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1590WSCHG | 1500kg | Holly Green | 1500mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1590WSCRD | 1500kg | Red | 1500mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1590WSCSR | 1500kg | Silver | 1500mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1590WSCWE | 1500kg | White | 1500mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1575WSC | 1500kg | Blue | 1500mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1575WSCAE | 1500kg | Anthracite | 1500mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1575WSCBK | 1500kg | Black | 1500mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1575WSCGG | 1500kg | Grey | 1500mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1575WSCHG | 1500kg | Holly Green | 1500mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1575WSCRD | 1500kg | Red | 1500mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1575WSCSR | 1500kg | Silver | 1500mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1575WSCWE | 1500kg | White | 1500mm | 750mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1290WSC | 1500kg | Blue | 1200mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1290WSCAE | 1500kg | Anthracite | 1200mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1290WSCBK | 1500kg | Black | 1200mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1290WSCGG | 1500kg | Grey | 1200mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1290WSCHG | 1500kg | Holly Green | 1200mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1290WSCRD | 1500kg | Red | 1200mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1290WSCSR | 1500kg | Silver | 1200mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
1290WSCWE | 1500kg | White | 1200mm | 900mm | 840mm | Single Cupboard & Lower Shelf | Galvanised Steel |
WCU | - | All | All | - | - | Extra Cupboard | - |
WDR | - | All | All | - | - | Extra Drawer | - |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.