Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £1,661.87 exc VAT
£1,994.24 inc VAT
This is a made to order product. Delivery: 15 working days
Electric Height Adjustable Binary Bench with Beech worktop offers a quick and efficient movement that's required whilst working. The smooth height adjustment is made possible via a quality electric motor which will not disrupt your work flow.
Accessories Information
Centre Support Arms
Service Duct
How to Buy:
Simply use the swatches to select the width of workbench you require and your choice of worktop. The correct code will show in the table below. Then use our drop down bars to add the appropriate accessories to suit your workbench. Select the accessories you need and add the quantity your require to your basket.
p style="font-weight: bold; text-decoration: underline;">Worktop Options:
Beech Worktop:
Code | Capacity | Width | Depth | Height | Worktop |
---|---|---|---|---|---|
40240166 | 240kg UDL | 1200mm | 755mm | 660 - 1300mm | Beech |
40240167 | 240kg UDL | 1500mm | 755mm | 660 - 1300mm | Beech |
40240168 | 240kg UDL | 1800mm | 755mm | 660 - 1300mm | Beech |
40240169 | - | All | - | - | All |
40240170 | - | 1200mm | - | - | All |
40240171 | - | 1500mm | - | - | All |
40240172 | - | 1800mm | - | - | All |
40240173 | 20kg UDL | 1200mm | - | - | All |
40240174 | 20kg UDL | 1500mm | - | - | All |
40240175 | 20kg UDL | 1800mm | - | - | All |
40240176LG | - | 1500mm | - | - | All |
40240177LG | - | - | - | - | All |
40240178LG | - | 1500mm | - | - | All |
40240179LG | - | - | - | - | All |
40240180LG | - | 1500mm | - | - | All |
40240181LG | - | - | - | - | All |
40240182LG | - | All | - | - | All |
40240183 | - | 1200mm | - | - | All |
40240184 | - | 1500mm | - | - | All |
40240185 | - | 1800mm | - | - | All |
40240186LG | 20kg UDL | 1200mm | - | - | All |
40240187LG | 20kg UDL | 1500mm | - | - | All |
40240188LG | 20kg UDL | 1800mm | - | - | All |
40240189LG | - | 1500mm | - | - | All |
40240190LG | - | - | - | - | All |
40240191LG | - | All | - | - | All |
40240192LG | - | All | - | - | All |
40240194 | - | All | - | - | All |
40240197LG | - | 1200mm | - | - | All |
40240198LG | - | 1500mm | - | - | All |
40240199LG | - | 1800mm | - | - | All |
40240196 | - | All | - | - | All |
40240200LG | - | All | - | - | All |
40240201LG | - | All | - | - | All |
40240202 | - | All | - | - | All |
40240203 | - | All | - | - | All |
40240204 | - | All | - | - | All |
40240205LG | - | All | - | - | All |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.