Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. Click here for more information about our cookies.
from £352.99 exc VAT
£423.59 inc VAT
Please select door colour:
Please select a height:
Please select a depth:
Our Workplace Cupboards deliver secure and reliable storage solutions for any workplace. Constructed with a robust weld and rivet finish, these cupboards are built to last, ensuring exceptional durability and performance.
*5 Day delivery on 1800x900x460 only in light grey and dark blue
They are ideal storage cupboards for all workplaces & would look great in any office. The cupboards come with a powder-coated finish with anti-bacterial Germ Guard paint and a range of 6 colours.
Fire Guard Tested & Certified - Reaction to Fire Classification A2-s2, d0 EN 13501 - 1:2007+A1:2009
Code | Colour | Size | Height | No. of Shelves | No. of Doors |
---|---|---|---|---|---|
HC8DB | Dark Blue | H900 x W900 x D460mm | 900mm | 2 | 2 |
HC8LG | Light Grey | H900 x W900 x D460mm | 900mm | 2 | 2 |
HC8LB | Light Blue | H900 x W900 x D460mm | 900mm | 2 | 2 |
HC8RR | Red | H900 x W900 x D460mm | 900mm | 2 | 2 |
HC8JG | Green | H900 x W900 x D460mm | 900mm | 2 | 2 |
HC8BY | Yellow | H900 x W900 x D460mm | 900mm | 2 | 2 |
HC6LG | Light Grey | H1200 x W900 x D460mm | 1200mm | 2 | 2 |
HC6LB | Light Blue | H1200 x W900 x D460mm | 1200mm | 2 | 2 |
HC6DB | Dark Blue | H1200 x W900 x D460mm | 1200mm | 2 | 2 |
HC6RR | Red | H1200 x W900 x D460mm | 1200mm | 2 | 2 |
HC6JG | Green | H1200 x W900 x D460mm | 1200mm | 2 | 2 |
HC6BY | Yellow | H1200 x W900 x D460mm | 1200mm | 2 | 2 |
HC9LG | Light Grey | H900 x W900 x D610mm | 900mm | 2 | 2 |
HC9LB | Light Blue | H900 x W900 x D610mm | 900mm | 2 | 2 |
HC9DB | Dark Blue | H900 x W900 x D610mm | 900mm | 2 | 2 |
HC9RR | Red | H900 x W900 x D610mm | 900mm | 2 | 2 |
HC9JG | Green | H900 x W900 x D610mm | 900mm | 2 | 2 |
HC9BY | Yellow | H900 x W900 x D610mm | 900mm | 2 | 2 |
HC1LG | Light Grey | H1800 x W600 x D460mm | 1800mm | 3 | 1 |
HC1LB | Light Blue | H1800 x W600 x D460mm | 1800mm | 3 | 1 |
HC1DB | Dark Blue | H1800 x W600 x D460mm | 1800mm | 3 | 1 |
HC1RR | Red | H1800 x W600 x D460mm | 1800mm | 3 | 1 |
HC1JG | Green | H1800 x W600 x D460mm | 1800mm | 3 | 1 |
HC1BY | Yellow | H1800 x W600 x D460mm | 1800mm | 3 | 1 |
HC2BY | Yellow | H1800 x W900 x D460mm | 1800mm | 3 | 2 |
HC2DB | Dark Blue | H1800 x W900 x D460mm | 1800mm | 3 | 2 |
HC2JG | Green | H1800 x W900 x D460mm | 1800mm | 3 | 2 |
HC2LB | Light Blue | H1800 x W900 x D460mm | 1800mm | 3 | 2 |
HC2LG | Light Grey | H1800 x W900 x D460mm | 1800mm | 3 | 2 |
HC2RR | Red | H1800 x W900 x D460mm | 1800mm | 3 | 2 |
HC3LG | Light Grey | H1800 x W1200 x D460mm | 1800mm | 3 | 2 |
HC3LB | Light Blue | H1800 x W1200 x D460mm | 1800mm | 3 | 2 |
HC3DB | Dark Blue | H1800 x W1200 x D460mm | 1800mm | 3 | 2 |
HC3RR | Red | H1800 x W1200 x D460mm | 1800mm | 3 | 2 |
HC3JG | Green | H1800 x W1200 x D460mm | 1800mm | 3 | 2 |
HC3BY | Yellow | H1800 x W1200 x D460mm | 1800mm | 3 | 2 |
HC4LG | Light Grey | H1800 x W900 x D600mm | 1800mm | 3 | 2 |
HC4LB | Light Blue | H1800 x W900 x D600mm | 1800mm | 3 | 2 |
HC4DB | Dark Blue | H1800 x W900 x D600mm | 1800mm | 3 | 2 |
HC4RR | Red | H1800 x W900 x D600mm | 1800mm | 3 | 2 |
HC4JG | Green | H1800 x W900 x D600mm | 1800mm | 3 | 2 |
HC4BY | Yellow | H1800 x W900 x D600mm | 1800mm | 3 | 2 |
HC5LG | Light Grey | H1800 x W1200 x D600mm | 1800mm | 3 | 2 |
HC5LB | Light Blue | H1800 x W1200 x D600mm | 1800mm | 3 | 2 |
HC5DB | Dark Blue | H1800 x W1200 x D600mm | 1800mm | 3 | 2 |
HC5RR | Red | H1800 x W1200 x D600mm | 1800mm | 3 | 2 |
HC5JG | Green | H1800 x W1200 x D600mm | 1800mm | 3 | 2 |
HC5BY | Yellow | H1800 x W1200 x D600mm | 1800mm | 3 | 2 |
HCS124 | All | W1200 x D450mm | All | 1 | - |
HCS126 | All | W1200 x D600mm | All | 1 | - |
HCS64 | All | W600 x D460mm | All | 1 | - |
HCS94 | All | W900 x D450mm | All | 1 | - |
HCS96 | All | W900 x D600mm | All | 1 | - |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Watch our YouTube channel here.