Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £64.78 exc VAT
£77.74 inc VAT
In stock! Delivery: 5 working days
Our Midispan Racking is an extremely strong longspan shelving system for greater durability. Ideal for heavy-duty storage for warehouses, storerooms and workshops, with a contemporary pre-galvanised finish
Technical Details:
How To Buy:
For a standalone bay you need to buy 2x end frames and select the number of shelves that you require (prices in table are for 1x end frame and 1x shelf level). For Extension Bays add 1x end frame plus the number of shelf levels that you require. To build the bay shown in the above image you will require 2x end frames and 3x profile beams.
For more information on additional accessories please contact our sales team.
Code | Capacity | Size | Width | Depth | Height |
---|---|---|---|---|---|
MSF/19/04 | 4300kg | H1950 x D400mm | All | 400mm | 1950mm |
MSF/25/04 | 4300kg | H2550 x D400mm | All | 400mm | 2550mm |
MSF/30/04 | 4300kg | H3000 x D400mm | All | 400mm | 3000mm |
MSF/19/06 | 4300kg | H1950 x D600mm | All | 600mm | 1950mm |
MSF/25/06 | 4300kg | H2550 x D600mm | All | 600mm | 2550mm |
MSF/30/06 | 4300kg | H3000 x D600mm | All | 600mm | 3000mm |
MSF70/25/06 | 8800kg | - | All | 600mm | 2550mm |
MSF70/45/06 | 8800kg | - | All | 600mm | 4500mm |
MSF70/55/06 | 8800kg | - | All | 600mm | 5550mm |
MSF70/60/06 | 8800kg | - | All | 600mm | 6000mm |
MSF/19/08 | 4300kg | H1950 x D800mm | All | 800mm | 1950mm |
MSF/25/08 | 4300kg | H2550 x D800mm | All | 800mm | 2550mm |
MSF/30/08 | 4300kg | H3000 x D800mm | All | 800mm | 3000mm |
MSF70/25/08 | 8800kg | - | All | 800mm | 2550mm |
MSF70/45/08 | 8800kg | - | All | 800mm | 4500mm |
MSF70/55/08 | 8800kg | - | All | 800mm | 5550mm |
MSF70/60/08 | 8800kg | - | All | 800mm | 6000mm |
MSF/19/10 | 4300kg | H1950 x D1000mm | All | 1000mm | 1950mm |
MSF/25/10 | 4300kg | H2550 x D1000mm | All | 1000mm | 2550mm |
MSF/30/10 | 4300kg | H3000 x D1000mm | All | 1000mm | 3000mm |
MSF70/25/10 | 8800kg | - | All | 1000mm | 2550mm |
MSF70/45/10 | 8800kg | - | All | 1000mm | 4500mm |
MSF70/55/10 | 8800kg | - | All | 1000mm | 5550mm |
MSF70/60/10 | 8800kg | - | All | 1000mm | 6000mm |
MSF/19/12 | 4300kg | H1950 x D1200mm | All | 1200mm | 1950mm |
MSF/25/12 | 4300kg | H2550 x D1200mm | All | 1200mm | 2550mm |
MSF/30/12 | 4300kg | H3000 x D1200mm | All | 1200mm | 3000mm |
MSF70/25/12 | 8800kg | - | All | 1200mm | 2550mm |
MSF70/45/12 | 8800kg | - | All | 1200mm | 4500mm |
MSF70/55/12 | 8800kg | - | All | 1200mm | 5550mm |
MSF70/60/12 | 8800kg | - | All | 1200mm | 6000mm |
MSB/1004C50 | 400kg | - | 1000mm | 400mm | All |
MSB/1006C50 | 400kg | - | 1000mm | 600mm | All |
MSB/1008C50 | 400kg | - | 1000mm | 800mm | All |
MSB/1010C50 | 350kg | - | 1000mm | 1000mm | All |
MSB/1012C50 | 325kg | - | 1000mm | 1200mm | All |
MSB/1204C50 | 340kg | - | 1200mm | 400mm | All |
MSB/1206C50 | 340kg | - | 1200mm | 600mm | All |
MSB/1208C50 | 340kg | - | 1200mm | 800mm | All |
MSB/1210C50 | 340kg | - | 1200mm | 1000mm | All |
MSB/1212C50 | 340kg | - | 1200mm | 1200mm | All |
MSB/1604C50 | 250kg | - | 1600mm | 400mm | All |
MSB/1606C50 | 250kg | - | 1600mm | 600mm | All |
MSB/1608C50 | 250kg | - | 1600mm | 800mm | All |
MSB/1610C50 | 250kg | - | 1600mm | 1000mm | All |
MSB/1612C50 | 250kg | - | 1600mm | 1200mm | All |
MSB/1004C70 | 500kg | - | 1000mm | 400mm | All |
MSB/1006C70 | 500kg | - | 1000mm | 600mm | All |
MSB/1008C70 | 400kg | - | 1000mm | 800mm | All |
MSB/1010C70 | 350kg | - | 1000mm | 1000mm | All |
MSB/1012C70 | 325kg | - | 1000mm | 1200mm | All |
MSB/1204C70 | 600kg | - | 1200mm | 400mm | All |
MSB/1206C70 | 600kg | - | 1200mm | 600mm | All |
MSB/1208C70 | 480kg | - | 1200mm | 800mm | All |
MSB/1210C70 | 420kg | - | 1200mm | 1000mm | All |
MSB/1212C70 | 390kg | - | 1200mm | 1200mm | All |
MSB/1604C70 | 750kg | - | 1600mm | 400mm | All |
MSB/1606C70 | 750kg | - | 1600mm | 600mm | All |
MSB/1608C70 | 640kg | - | 1600mm | 800mm | All |
MSB/1610C70 | 560kg | - | 1600mm | 1000mm | All |
MSB/1612C70 | 520kg | - | 1600mm | 1200mm | All |
MSB/1804C70 | 660kg | - | 1800mm | 400mm | All |
MSB/1806C70 | 660kg | - | 1800mm | 600mm | All |
MSB/1808C70 | 660kg | - | 1800mm | 800mm | All |
MSB/1810C70 | 630kg | - | 1800mm | 1000mm | All |
MSB/1812C70 | 585kg | - | 1800mm | 1200mm | All |
MSB/2004C70 | 600kg | - | 2000mm | 400mm | All |
MSB/2006C70 | 600kg | - | 2000mm | 600mm | All |
MSB/2008C70 | 600kg | - | 2000mm | 800mm | All |
MSB/2010C70 | 600kg | - | 2000mm | 1000mm | All |
MSB/2012C70 | 600kg | - | 2000mm | 1200mm | All |
MSB/2404C70 | 480kg | - | 2400mm | 400mm | All |
MSB/2406C70 | 480kg | - | 2400mm | 600mm | All |
MSB/2408C70 | 480kg | - | 2400mm | 800mm | All |
MSB/2410C70 | 480kg | - | 2400mm | 1000mm | All |
MSB/2412C70 | 480kg | - | 2400mm | 1200mm | All |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice