Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £389.31 exc VAT
£467.17 inc VAT
Made to order: 20 working day delivery
Aluminium lockers with solid grade laminate doors for a stylish storage solutions in dry and wet areas.
Colour Options:
Optional Extras:
Specifications:
Performance:
Code | Size | Door Colour | No. of Doors |
---|---|---|---|
50801468BE | W300 x D400mm | Electric Blue | 1 |
50801468DG | W300 x D400mm | Dark Grey | 1 |
50801468LE | W300 x D400mm | Lime | 1 |
50801468LG | W300 x D400mm | Dust | 1 |
50801468LY | W300 x D400mm | Lime Yellow | 1 |
50801468RD | W300 x D400mm | Red Dynasty | 1 |
50801468WE | W300 x D400mm | Pearly White | 1 |
50801469BE | W300 x D450mm | Electric Blue | 1 |
50801469DG | W300 x D450mm | Dark Grey | 1 |
50801469LE | W300 x D450mm | Lime | 1 |
50801469LG | W300 x D450mm | Dust | 1 |
50801469LY | W300 x D450mm | Lime Yellow | 1 |
50801469RD | W300 x D450mm | Red Dynasty | 1 |
50801470BE | W300 x D500mm | Electric Blue | 1 |
50801470DG | W300 x D500mm | Dark Grey | 1 |
50801470LE | W300 x D500mm | Lime | 1 |
50801470LG | W300 x D500mm | Dust | 1 |
50801470LY | W300 x D500mm | Lime Yellow | 1 |
50801470RD | W300 x D500mm | Red Dynasty | 1 |
50801470WE | W300 x D500mm | Pearly White | 1 |
50801471BE | W400 x D400mm | Electric Blue | 1 |
50801471DG | W400 x D400mm | Dark Grey | 1 |
50801471LE | W400 x D400mm | Lime | 1 |
50801471LG | W400 x D400mm | Dust | 1 |
50801471LY | W400 x D400mm | Lime Yellow | 1 |
50801471RD | W400 x D400mm | Red Dynasty | 1 |
50801471WE | W400 x D400mm | Pearly White | 1 |
50801472BE | W400 x D450mm | Electric Blue | 1 |
50801472DG | W400 x D450mm | Dark Grey | 1 |
50801472LE | W400 x D450mm | Lime | 1 |
50801472LG | W400 x D450mm | Dust | 1 |
50801472LY | W400 x D450mm | Lime Yellow | 1 |
50801472RD | W400 x D450mm | Red Dynasty | 1 |
50801472WE | W400 x D450mm | Pearly White | 1 |
50801473BE | W300 x D400mm | Electric Blue | 2 |
50801473DG | W300 x D400mm | Dark Grey | 2 |
50801473LE | W300 x D400mm | Lime | 2 |
50801473LG | W300 x D400mm | Dust | 2 |
50801473LY | W300 x D400mm | Lime Yellow | 2 |
50801473RD | W300 x D400mm | Red Dynasty | 2 |
50801473WE | W300 x D400mm | Pearly White | 2 |
50801474BE | W300 x D450mm | Electric Blue | 2 |
50801474DG | W300 x D450mm | Dark Grey | 2 |
50801474LE | W300 x D450mm | Lime | 2 |
50801474LG | W300 x D450mm | Dust | 2 |
50801474LY | W300 x D450mm | Lime Yellow | 2 |
50801474RD | W300 x D450mm | Red Dynasty | 2 |
50801474WE | W300 x D450mm | Pearly White | 2 |
50801475BE | W300 x D500mm | Electric Blue | 2 |
50801475DG | W300 x D500mm | Dark Grey | 2 |
50801475LE | W300 x D500mm | Lime | 2 |
50801475LG | W300 x D500mm | Dust | 2 |
50801475LY | W300 x D500mm | Lime Yellow | 2 |
50801475RD | W300 x D500mm | Red Dynasty | 2 |
50801475WE | W300 x D500mm | Pearly White | 2 |
50801476BE | W400 x D400mm | Electric Blue | 2 |
50801476DG | W400 x D400mm | Dark Grey | 2 |
50801476LE | W400 x D400mm | Lime | 2 |
50801476LG | W400 x D400mm | Dust | 2 |
50801476LY | W400 x D400mm | Lime Yellow | 2 |
50801476RD | W400 x D400mm | Red Dynasty | 2 |
50801476WE | W400 x D400mm | Pearly White | 2 |
50801477BE | W400 x D450mm | Electric Blue | 2 |
50801477DG | W400 x D450mm | Dark Grey | 2 |
50801477LE | W400 x D450mm | Lime | 2 |
50801477LG | W400 x D450mm | Dust | 2 |
50801477LY | W400 x D450mm | Lime Yellow | 2 |
50801477RD | W400 x D450mm | Red Dynasty | 2 |
50801477WE | W400 x D450mm | Pearly White | 2 |
50801478BE | W300 x D400mm | Electric Blue | 3 |
50801478DG | W300 x D400mm | Dark Grey | 3 |
50801478LE | W300 x D400mm | Lime | 3 |
50801478LG | W300 x D400mm | Dust | 3 |
50801478LY | W300 x D400mm | Lime Yellow | 3 |
50801478RD | W300 x D400mm | Red Dynasty | 3 |
50801478WE | W300 x D400mm | Pearly White | 3 |
50801479BE | W300 x D450mm | Electric Blue | 3 |
50801479DG | W300 x D450mm | Dark Grey | 3 |
50801479LE | W300 x D450mm | Lime | 3 |
50801479LY | W300 x D450mm | Lime Yellow | 3 |
50801479RD | W300 x D450mm | Red Dynasty | 3 |
50801479WE | W300 x D450mm | Pearly White | 3 |
50801480BE | W300 x D500mm | Electric Blue | 3 |
50801480DG | W300 x D500mm | Dark Grey | 3 |
50801480LE | W300 x D500mm | Lime | 3 |
50801480LG | W300 x D500mm | Dust | 3 |
50801480LY | W300 x D500mm | Lime Yellow | 3 |
50801480RD | W300 x D500mm | Red Dynasty | 3 |
50801480WE | W300 x D500mm | Pearly White | 3 |
50801481BE | W400 x D400mm | Electric Blue | 3 |
50801481DG | W400 x D400mm | Dark Grey | 3 |
50801481LE | W400 x D400mm | Lime | 3 |
50801481LG | W400 x D400mm | Dust | 3 |
50801481LY | W400 x D400mm | Lime Yellow | 3 |
50801481RD | W400 x D400mm | Red Dynasty | 3 |
50801481WE | W400 x D400mm | Pearly White | 3 |
50801482BE | W400 x D450mm | Electric Blue | 3 |
50801482DG | W400 x D450mm | Dark Grey | 3 |
50801482LE | W400 x D450mm | Lime | 3 |
50801482LG | W400 x D450mm | Dust | 3 |
50801482LY | W400 x D450mm | Lime Yellow | 3 |
50801482RD | W400 x D450mm | Red Dynasty | 3 |
50801482WE | W400 x D450mm | Pearly White | 3 |
50801483BE | W300 x D400mm | Electric Blue | 4 |
50801483DG | W300 x D400mm | Dark Grey | 4 |
50801483LE | W300 x D400mm | Lime | 4 |
50801483LG | W300 x D400mm | Dust | 4 |
50801483LY | W300 x D400mm | Lime Yellow | 4 |
50801483RD | W300 x D400mm | Red Dynasty | 4 |
50801483WE | W300 x D400mm | Pearly White | 4 |
50801484BE | W300 x D450mm | Electric Blue | 4 |
50801484DG | W300 x D450mm | Dark Grey | 4 |
50801484LE | W300 x D450mm | Lime | 4 |
50801484LG | W300 x D450mm | Dust | 4 |
50801484LY | W300 x D450mm | Lime Yellow | 4 |
50801484RD | W300 x D450mm | Red Dynasty | 4 |
50801484WE | W300 x D450mm | Pearly White | 4 |
50801485BE | W300 x D500mm | Electric Blue | 4 |
50801485DG | W300 x D500mm | Dark Grey | 4 |
50801485LE | W300 x D500mm | Lime | 4 |
50801485LG | W300 x D500mm | Dust | 4 |
50801485LY | W300 x D500mm | Lime Yellow | 4 |
50801485RD | W300 x D500mm | Red Dynasty | 4 |
50801485WE | W300 x D500mm | Pearly White | 4 |
50801486BE | W400 x D400mm | Electric Blue | 4 |
50801486DG | W400 x D400mm | Dark Grey | 4 |
50801486LE | W400 x D400mm | Lime | 4 |
50801486LG | W400 x D400mm | Dust | 4 |
50801486LY | W400 x D400mm | Lime Yellow | 4 |
50801486RD | W400 x D400mm | Red Dynasty | 4 |
50801486WE | W400 x D400mm | Pearly White | 4 |
50801487BE | W400 x D450mm | Electric Blue | 4 |
50801488BE | W300 x D400mm | Electric Blue | 6 |
50801488DG | W300 x D400mm | Dark Grey | 6 |
50801488LE | W300 x D400mm | Lime | 6 |
50801488LG | W300 x D400mm | Dust | 6 |
50801488LY | W300 x D400mm | Lime Yellow | 6 |
50801488RD | W300 x D400mm | Red Dynasty | 6 |
50801488WE | W300 x D400mm | Pearly White | 6 |
50801489BE | W300 x D450mm | Electric Blue | 6 |
50801489DG | W300 x D450mm | Dark Grey | 6 |
50801489LE | W300 x D450mm | Lime | 6 |
50801489LG | W300 x D450mm | Dust | 6 |
50801489LY | W300 x D450mm | Lime Yellow | 6 |
50801489WE | W300 x D450mm | Pearly White | 6 |
50801490BE | W300 x D500mm | Electric Blue | 6 |
50801490DG | W300 x D500mm | Dark Grey | 6 |
50801490LE | W300 x D500mm | Lime | 6 |
50801490LG | W300 x D500mm | Dust | 6 |
50801490LY | W300 x D500mm | Lime Yellow | 6 |
50801490RD | W300 x D500mm | Red Dynasty | 6 |
50801490WE | W300 x D500mm | Pearly White | 6 |
50801491BE | W400 x D400mm | Electric Blue | 6 |
50801491DG | W400 x D400mm | Dark Grey | 6 |
50801491LE | W400 x D400mm | Lime | 6 |
50801491LG | W400 x D400mm | Dust | 6 |
50801491LY | W400 x D400mm | Lime Yellow | 6 |
50801491RD | W400 x D400mm | Red Dynasty | 6 |
50801491WE | W400 x D400mm | Pearly White | 6 |
50801492BE | W400 x D450mm | Electric Blue | 6 |
50801492DG | W400 x D450mm | Dark Grey | 6 |
50801492LE | W400 x D450mm | Lime | 6 |
50801492LG | W400 x D450mm | Dust | 6 |
50801492LY | W400 x D450mm | Lime Yellow | 6 |
50801492RD | W400 x D450mm | Red Dynasty | 6 |
50801492WE | W400 x D450mm | Pearly White | 6 |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.