Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £213.60 exc VAT
£256.32 inc VAT
Made to order: 25 working day delivery
Laminate door lockers area ideal for wet or damp areas including changing rooms and areas that require frequent washing down
For further technical details and information please click here
Please Note: The Laminate Door Lockers are a Made to Order Item - Delivery in 28 working days.
Code | Size | Finish | Door Colour | No. of Doors |
---|---|---|---|---|
94080318AOK | W300 x D300mm | Oak | Oak | 1 |
94080318AYW | W300 x D300mm | Yellow | Yellow | 1 |
94080318ABE | W300 x D300mm | Pale Blue | Pale Blue | 1 |
94080318ARD | W300 x D300mm | Red | Red | 1 |
94080318APG | W300 x D300mm | Pale Green | Pale Green | 1 |
94080318AGY | W300 x D300mm | Light Grey | Light Grey | 1 |
94080330AOK | W300 x D450mm | Oak | Oak | 1 |
94080330AYW | W300 x D450mm | Yellow | Yellow | 1 |
94080330ABE | W300 x D450mm | Pale Blue | Pale Blue | 1 |
94080330ARD | W300 x D450mm | Red | Red | 1 |
94080330APG | W300 x D450mm | Pale Green | Pale Green | 1 |
94080330AGY | W300 x D450mm | Light Grey | Light Grey | 1 |
94080321AOK | W300 x D300mm | Oak | Oak | 2 |
94080321AYW | W300 x D300mm | Yellow | Yellow | 2 |
94080321ABE | W300 x D300mm | Pale Blue | Pale Blue | 2 |
94080321ARD | W300 x D300mm | Red | Red | 2 |
94080321APG | W300 x D300mm | Pale Green | Pale Green | 2 |
94080321AGY | W300 x D300mm | Light Grey | Light Grey | 2 |
94080333AOK | W300 x D450mm | Oak | Oak | 2 |
94080333AYW | W300 x D450mm | Yellow | Yellow | 2 |
94080333ABE | W300 x D450mm | Pale Blue | Pale Blue | 2 |
94080333ARD | W300 x D450mm | Red | Red | 2 |
94080333APG | W300 x D450mm | Pale Green | Pale Green | 2 |
94080333AGY | W300 x D450mm | Light Grey | Light Grey | 2 |
94080324AOK | W300 x D300mm | Oak | Oak | 3 |
94080324AYW | W300 x D300mm | Yellow | Yellow | 3 |
94080324ABE | W300 x D300mm | Pale Blue | Pale Blue | 3 |
94080324ARD | W300 x D300mm | Red | Red | 3 |
94080324APG | W300 x D300mm | Pale Green | Pale Green | 3 |
94080324AGY | W300 x D300mm | Light Grey | Light Grey | 3 |
94080336AOK | W300 x D450mm | Oak | Oak | 3 |
94080336AYW | W300 x D450mm | Yellow | Yellow | 3 |
94080336ABE | W300 x D450mm | Pale Blue | Pale Blue | 3 |
94080336ARD | W300 x D450mm | Red | Red | 3 |
94080336APG | W300 x D450mm | Pale Green | Pale Green | 3 |
94080336AGY | W300 x D450mm | Light Grey | Light Grey | 3 |
94080327AOK | W300 x D300mm | Oak | Oak | 4 |
94080327AYW | W300 x D300mm | Yellow | Yellow | 4 |
94080327ABE | W300 x D300mm | Pale Blue | Pale Blue | 4 |
94080327ARD | W300 x D300mm | Red | Red | 4 |
94080327APG | W300 x D300mm | Pale Green | Pale Green | 4 |
94080327AGY | W300 x D300mm | Light Grey | Light Grey | 4 |
94080339AOK | W300 x D450mm | Oak | Oak | 4 |
94080339AYW | W300 x D450mm | Yellow | Yellow | 4 |
94080339ABE | W300 x D450mm | Pale Blue | Pale Blue | 4 |
94080339ARD | W300 x D450mm | Red | Red | 4 |
94080339APG | W300 x D450mm | Pale Green | Pale Green | 4 |
94080339AGY | W300 x D450mm | Light Grey | Light Grey | 4 |
940807003AOK | W300 x D300mm | Oak | Oak | 6 |
940807003AYW | W300 x D300mm | Yellow | Yellow | 6 |
940807003ABE | W300 x D300mm | Pale Blue | Pale Blue | 6 |
940807003ARD | W300 x D300mm | Red | Red | 6 |
940807003APG | W300 x D300mm | Pale Green | Pale Green | 6 |
940807003AGY | W300 x D300mm | Light Grey | Light Grey | 6 |
940807004AOK | W300 x D450mm | Oak | Oak | 6 |
940807004AYW | W300 x D450mm | Yellow | Yellow | 6 |
940807004ABE | W300 x D450mm | Pale Blue | Pale Blue | 6 |
940807004ARD | W300 x D450mm | Red | Red | 6 |
940807004APG | W300 x D450mm | Pale Green | Pale Green | 6 |
94080318ANG | W300 x D300mm | Orange | Orange | 1 |
94080318AGN | W300 x D300mm | Green | Green | 1 |
94080318AGE | W300 x D300mm | Graphite | Graphite | 1 |
94080330ANG | W300 x D450mm | Orange | Orange | 1 |
94080330AGN | W300 x D450mm | Green | Green | 1 |
94080330AGE | W300 x D450mm | Graphite | Graphite | 1 |
94080321ANG | W300 x D300mm | Orange | Orange | 2 |
94080321AGN | W300 x D300mm | Green | Green | 2 |
94080321AGE | W300 x D300mm | Graphite | Graphite | 2 |
94080333ANG | W300 x D450mm | Orange | Orange | 2 |
94080333AGN | W300 x D450mm | Green | Green | 2 |
94080333AGE | W300 x D450mm | Graphite | Graphite | 2 |
94080324ANG | W300 x D300mm | Orange | Orange | 3 |
94080324AGN | W300 x D300mm | Green | Green | 3 |
94080324AGE | W300 x D300mm | Graphite | Graphite | 3 |
94080336ANG | W300 x D450mm | Orange | Orange | 3 |
94080336AGN | W300 x D450mm | Green | Green | 3 |
94080336AGE | W300 x D450mm | Graphite | Graphite | 3 |
94080327ANG | W300 x D300mm | Orange | Orange | 4 |
94080327AGN | W300 x D300mm | Green | Green | 4 |
94080327AGE | W300 x D300mm | Graphite | Graphite | 4 |
94080339ANG | W300 x D450mm | Orange | Orange | 4 |
94080339AGN | W300 x D450mm | Green | Green | 4 |
94080339AGE | W300 x D450mm | Graphite | Graphite | 4 |
940807003ANG | W300 x D300mm | Orange | Orange | 6 |
940807003AGN | W300 x D300mm | Green | Green | 6 |
940807003AGE | W300 x D300mm | Graphite | Graphite | 6 |
940807004ANG | W300 x D450mm | Orange | Orange | 6 |
940807004AGN | W300 x D450mm | Green | Green | 6 |
940807004AGE | W300 x D450mm | Graphite | Graphite | 6 |
940807004AGY | W300 x D450mm | Light Grey | Light Grey | 6 |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.