Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £202.84 exc VAT
£243.41 inc VAT
Made to order: 25 working day delivery
Our Laminate Door Lockers for dry areas are a popular choice for schools, colleges and offices. They are manufactured in the UK for premium quality and are difficult to beat in terms of configurations, sizes and colour options available.
*For quantity discounts please call our Sales Team on 01922 715 130*
Please Note: The Laminate Door Lockers are a Made to Order Item with a delivery time of 25 to 30 working days.
Sizes
Colour Options
Now available in more colour choices than ever before including:
Code | Size | Finish | Options | Door Colour | No. of Doors |
---|---|---|---|---|---|
94080294AOK | W300 x D300mm | Oak | Swivel (padlock) | Oak | 1 |
94080297AOK | W300 x D300mm | Oak | Cam (key) | Oak | 2 |
94080300AOK | W300 x D300mm | Oak | Swivel (padlock) | Oak | 3 |
94080303AOK | W300 x D300mm | Oak | - | Oak | 4 |
94080306AOK | W300 x D450mm | Oak | Coin Return | Oak | 1 |
94080309AOK | W300 x D450mm | Oak | Swivel (padlock) | Oak | 2 |
94080312AOK | W300 x D450mm | Oak | Coin Return | Oak | 3 |
94080315AOK | W300 x D450mm | Oak | - | Oak | 4 |
94080294APG | W300 x D300mm | Pale Green | - | Pale Green | 1 |
94080297APG | W300 x D300mm | Pale Green | - | Pale Green | 2 |
94080300APG | W300 x D300mm | Pale Green | - | Pale Green | 3 |
94080303APG | W300 x D300mm | Pale Green | - | Pale Green | 4 |
94080306APG | W300 x D450mm | Pale Green | - | Pale Green | 1 |
94080309APG | W300 x D450mm | Pale Green | - | Pale Green | 2 |
94080312APG | W300 x D450mm | Pale Green | - | Pale Green | 3 |
94080315APG | W300 x D450mm | Pale Green | - | Pale Green | 4 |
94080294ABE | W300 x D300mm | Pale Blue | - | Pale Blue | 1 |
94080297ABE | W300 x D300mm | Pale Blue | - | Pale Blue | 2 |
94080300ABE | W300 x D300mm | Pale Blue | - | Pale Blue | 3 |
94080303ABE | W300 x D300mm | Pale Blue | - | Pale Blue | 4 |
94080306ABE | W300 x D450mm | Pale Blue | - | Pale Blue | 1 |
94080309ABE | W300 x D450mm | Pale Blue | - | Pale Blue | 2 |
94080312ABE | W300 x D450mm | Pale Blue | - | Pale Blue | 3 |
94080315ABE | W300 x D450mm | Pale Blue | - | Pale Blue | 4 |
94080294ARD | W300 x D300mm | Red | - | Red | 1 |
94080294AGY | W300 x D300mm | Light Grey | - | Light Grey | 1 |
94080294AYW | W300 x D300mm | Yellow | - | Yellow | 1 |
94080297ARD | W300 x D300mm | Red | - | Red | 2 |
94080297AGY | W300 x D300mm | Light Grey | - | Light Grey | 2 |
94080297AYW | W300 x D300mm | Yellow | - | Yellow | 2 |
94080300ARD | W300 x D300mm | Red | - | Red | 3 |
94080300AGY | W300 x D300mm | Light Grey | - | Light Grey | 3 |
94080300AYW | W300 x D300mm | Yellow | - | Yellow | 3 |
94080303ARD | W300 x D300mm | Red | - | Red | 4 |
94080303AGY | W300 x D300mm | Light Grey | - | Light Grey | 4 |
94080303AYW | W300 x D300mm | Yellow | - | Yellow | 4 |
940807000ARD | W300 x D300mm | Red | - | Red | 6 |
940807000AGY | W300 x D300mm | Light Grey | - | Light Grey | 6 |
940807000AYW | W300 x D300mm | Yellow | - | Yellow | 6 |
94080306ARD | W300 x D450mm | Red | - | Red | 1 |
94080306AGY | W300 x D450mm | Light Grey | - | Light Grey | 1 |
94080306AYW | W300 x D450mm | Yellow | - | Yellow | 1 |
94080309ARD | W300 x D450mm | Red | - | Red | 2 |
94080309AGY | W300 x D450mm | Light Grey | - | Light Grey | 2 |
94080309AYW | W300 x D450mm | Yellow | - | Yellow | 2 |
94080312ARD | W300 x D450mm | Red | - | Red | 3 |
94080312AGY | W300 x D450mm | Light Grey | - | Light Grey | 3 |
94080312AYW | W300 x D450mm | Yellow | - | Yellow | 3 |
94080315ARD | W300 x D450mm | Red | - | Red | 4 |
94080315AGY | W300 x D450mm | Light Grey | - | Light Grey | 4 |
94080315AYW | W300 x D450mm | Yellow | - | Yellow | 4 |
940807001ARD | W300 x D450mm | Red | - | Red | 6 |
940807001AGY | W300 x D450mm | Light Grey | - | Light Grey | 6 |
940807001AYW | W300 x D450mm | Yellow | - | Yellow | 6 |
940807000AOK | W300 x D300mm | Oak | - | Oak | 6 |
940807001AOK | W300 x D450mm | Oak | - | Oak | 6 |
940807000ABE | W300 x D300mm | Pale Blue | - | Pale Blue | 6 |
940807001ABE | W300 x D450mm | Pale Blue | - | Pale Blue | 6 |
940807000APG | W300 x D300mm | Pale Green | - | Pale Green | 6 |
940807001APG | W300 x D450mm | Pale Green | - | Pale Green | 6 |
94080294ANG | W300 x D300mm | Orange | - | Orange | 1 |
94080297ANG | W300 x D300mm | Orange | - | Orange | 2 |
94080300ANG | W300 x D300mm | Orange | - | Orange | 3 |
94080303ANG | W300 x D300mm | Orange | - | Orange | 4 |
940807000ANG | W300 x D300mm | Orange | - | Orange | 6 |
94080306ANG | W300 x D450mm | Orange | - | Orange | 1 |
94080309ANG | W300 x D450mm | Orange | - | Orange | 2 |
94080312ANG | W300 x D450mm | Orange | - | Orange | 3 |
94080315ANG | W300 x D450mm | Orange | - | Orange | 4 |
940807001ANG | W300 x D450mm | Orange | - | Orange | 6 |
94080294AGN | W300 x D300mm | Green | - | Green | 1 |
94080297AGN | W300 x D300mm | Green | - | Green | 2 |
94080300AGN | W300 x D300mm | Green | - | Green | 3 |
94080303AGN | W300 x D300mm | Green | - | Green | 4 |
940807000AGN | W300 x D300mm | Green | - | Green | 6 |
94080306AGN | W300 x D450mm | Green | - | Green | 1 |
94080309AGN | W300 x D450mm | Green | - | Green | 2 |
94080312AGN | W300 x D450mm | Green | - | Green | 3 |
94080315AGN | W300 x D450mm | Green | - | Green | 4 |
940807001AGN | W300 x D450mm | Green | - | Green | 6 |
94080294AGE | W300 x D300mm | Graphite | - | Graphite | 1 |
94080297AGE | W300 x D300mm | Graphite | - | Graphite | 2 |
94080300AGE | W300 x D300mm | Graphite | - | Graphite | 3 |
94080303AGE | W300 x D300mm | Graphite | - | Graphite | 4 |
940807000AGE | W300 x D300mm | Graphite | - | Graphite | 6 |
94080306AGE | W300 x D450mm | Graphite | - | Graphite | 1 |
94080309AGE | W300 x D450mm | Graphite | - | Graphite | 2 |
94080312AGE | W300 x D450mm | Graphite | - | Graphite | 3 |
94080315AGE | W300 x D450mm | Graphite | - | Graphite | 4 |
940807001AGE | W300 x D450mm | Graphite | - | Graphite | 6 |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.