Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £125.63 exc VAT
£150.76 inc VAT
In stock! Delivery: 10 working days
Our Fortis 450 Coin Plastic Lockers are a popular choice for schools, leisure centres, gyms and more. Their exceptional strength and durability make them vandal resistant and suitable to use outside when sheltered under canopies or walkways.
Lock Options (Key Lock as standard on each door front. Coin Return Locks are fitted to the inside of each door)
Specifications:
Code | Options | Height | Door Colour |
---|---|---|---|
1140800003BE | Coin Return | 450mm | Blue |
1140800003BK | Coin Return | 450mm | Black |
1140800003BN | Coin Return | 450mm | Brown |
1140800003DY | Coin Return | 450mm | Dark Yellow |
1140800003GN | Coin Return | 450mm | Green |
1140800003GY | Coin Return | 450mm | Grey |
1140800003LG | Coin Return | 450mm | Light Green |
1140800003NG | Coin Return | 450mm | Orange |
1140800003PE | Coin Return | 450mm | Purple |
1140800003PK | Coin Return | 450mm | Pink |
1140800003RD | Coin Return | 450mm | Red |
1140800003WE | Coin Return | 450mm | White |
1140800003YW | Coin Return | 450mm | Yellow |
1140800004BE | Wet Area Coin Return | 450mm | Blue |
1140800004BK | Wet Area Coin Return | 450mm | Black |
1140800004BN | Wet Area Coin Return | 450mm | Brown |
1140800004DY | Wet Area Coin Return | 450mm | Dark Yellow |
1140800004GN | Wet Area Coin Return | 450mm | Green |
1140800004GY | Wet Area Coin Return | 450mm | Grey |
1140800004LG | Wet Area Coin Return | 450mm | Light Green |
1140800004NG | Wet Area Coin Return | 450mm | Orange |
1140800004PE | Wet Area Coin Return | 450mm | Purple |
1140800004PK | Wet Area Coin Return | 450mm | Pink |
1140800004RD | Wet Area Coin Return | 450mm | Red |
1140800004WE | Wet Area Coin Return | 450mm | White |
1140800004YW | Wet Area Coin Return | 450mm | Yellow |
1140800015 | All | All | All |
1140800016 | All | All | All |
1140800017 | All | All | All |
1140800014 | All | 150mm | All |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.