Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £138.29 exc VAT
£165.95 inc VAT
In stock! Delivery: 10 working days
Our Fortis 900 Coin Plastic Lockers are a popular choice for schools, leisure centres, gyms and more. Their exceptional strength and durability make them vandal resistant and suitable to use outside when sheltered under canopies or walkways.
Lock Options: (Key Lock as standard on each door front. Coin Return Locks are fitted to the inside of each door)
Specifications:
Code | Options | Height | Door Colour |
---|---|---|---|
1140800011BE | Coin Return | 900mm | Blue |
1140800011BK | Coin Return | 900mm | Black |
1140800011BN | Coin Return | 900mm | Brown |
1140800011DY | Coin Return | 900mm | Dark Yellow |
1140800011GN | Coin Return | 900mm | Green |
1140800011GY | Coin Return | 900mm | Grey |
1140800011LG | Coin Return | 900mm | Light Green |
1140800011NG | Coin Return | 900mm | Orange |
1140800011PE | Coin Return | 900mm | Purple |
1140800011PK | Coin Return | 900mm | Pink |
1140800011RD | Coin Return | 900mm | Red |
1140800011WE | Coin Return | 900mm | White |
1140800011YW | Coin Return | 900mm | Yellow |
1140800012BE | Wet Area Coin Return | 900mm | Blue |
1140800012BK | Wet Area Coin Return | 900mm | Black |
1140800012BN | Wet Area Coin Return | 900mm | Brown |
1140800012DY | Wet Area Coin Return | 900mm | Dark Yellow |
1140800012GN | Wet Area Coin Return | 900mm | Green |
1140800012GY | Wet Area Coin Return | 900mm | Grey |
1140800012LG | Wet Area Coin Return | 900mm | Light Green |
1140800012NG | Wet Area Coin Return | 900mm | Orange |
1140800012PE | Wet Area Coin Return | 900mm | Purple |
1140800012PK | Wet Area Coin Return | 900mm | Pink |
1140800012RD | Wet Area Coin Return | 900mm | Red |
1140800012WE | Wet Area Coin Return | 900mm | White |
1140800012YW | Wet Area Coin Return | 900mm | Yellow |
1140800015 | All | All | All |
1140800016 | All | All | All |
1140800017 | All | All | All |
1140800014 | All | 150mm | All |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.