Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £134.14 exc VAT
£160.96 inc VAT
Made to order: 15 working day delivery
External & Internal Dimensions:
Internal Height of Compartments:
Code | Size | Options | Door Colour | No. of Doors |
---|---|---|---|---|
94080512DB | W300 x D300mm | RCB Plug | Dark Blue | 1 |
94080513DB | W450 x D450mm | RCB Plug | Dark Blue | 1 |
94080514DB | W300 x D300mm | RCB Plug | Dark Blue | 2 |
94080515DB | W450 x D450mm | RCB Plug | Dark Blue | 2 |
94080516DB | W300 x D300mm | RCB Plug | Dark Blue | 3 |
94080517DB | W450 x D450mm | RCB Plug | Dark Blue | 3 |
94080518DB | W300 x D300mm | RCB Plug | Dark Blue | 4 |
94080519DB | W450 x D450mm | RCB Plug | Dark Blue | 4 |
94080520DB | W300 x D300mm | RCB Plug | Dark Blue | 6 |
94080521DB | W450 x D450mm | RCB Plug | Dark Blue | 6 |
94080512GN | W300 x D300mm | RCB Plug | Green | 1 |
94080513GN | W450 x D450mm | RCB Plug | Green | 1 |
94080514GN | W300 x D300mm | RCB Plug | Green | 2 |
94080515GN | W450 x D450mm | RCB Plug | Green | 2 |
94080516GN | W300 x D300mm | RCB Plug | Green | 3 |
94080517GN | W450 x D450mm | RCB Plug | Green | 3 |
94080518GN | W300 x D300mm | RCB Plug | Green | 4 |
94080519GN | W450 x D450mm | RCB Plug | Green | 4 |
94080520GN | W300 x D300mm | RCB Plug | Green | 6 |
94080521GN | W450 x D450mm | RCB Plug | Green | 6 |
94080512LB | W300 x D300mm | RCB Plug | Light Blue | 1 |
94080513LB | W450 x D450mm | RCB Plug | Light Blue | 1 |
94080514LB | W300 x D300mm | RCB Plug | Light Blue | 2 |
94080515LB | W450 x D450mm | RCB Plug | Light Blue | 2 |
94080516LB | W300 x D300mm | RCB Plug | Light Blue | 3 |
94080517LB | W450 x D450mm | RCB Plug | Light Blue | 3 |
94080518LB | W300 x D300mm | RCB Plug | Light Blue | 4 |
94080519LB | W450 x D450mm | RCB Plug | Light Blue | 4 |
94080520LB | W300 x D300mm | RCB Plug | Light Blue | 6 |
94080521LB | W450 x D450mm | RCB Plug | Light Blue | 6 |
94080512LG | W300 x D300mm | RCB Plug | Light Grey | 1 |
94080513LG | W450 x D450mm | RCB Plug | Light Grey | 1 |
94080514LG | W300 x D300mm | RCB Plug | Light Grey | 2 |
94080515LG | W450 x D450mm | RCB Plug | Light Grey | 2 |
94080516LG | W300 x D300mm | RCB Plug | Light Grey | 3 |
94080517LG | W450 x D450mm | - | Light Grey | 3 |
94080518LG | W300 x D300mm | - | Light Grey | 4 |
94080519LG | W450 x D450mm | - | Light Grey | 4 |
94080520LG | W300 x D300mm | - | Green | 6 |
94080521LG | W450 x D450mm | - | Light Grey | 6 |
94080512RD | W300 x D300mm | - | Red | 1 |
94080513RD | W450 x D450mm | - | Red | 1 |
94080514RD | W300 x D300mm | - | Red | 2 |
94080515RD | W450 x D450mm | - | Red | 2 |
94080516RD | W300 x D300mm | - | Red | 3 |
94080517RD | W450 x D450mm | - | Red | 3 |
94080518RD | W300 x D300mm | - | Red | 4 |
94080519RD | W450 x D450mm | - | Red | 4 |
94080520RD | W300 x D300mm | - | Red | 6 |
94080521RD | W450 x D450mm | - | Red | 6 |
94080512YW | W300 x D300mm | - | Yellow | 1 |
94080513YW | W450 x D450mm | - | Yellow | 1 |
94080514YW | W300 x D300mm | - | Yellow | 2 |
94080515YW | W450 x D450mm | - | Yellow | 2 |
94080516YW | W300 x D300mm | - | Yellow | 3 |
9408051YW7 | H1800 x W450 x D450mm | - | Yellow | 3 |
94080518YW | W300 x D300mm | - | Yellow | 4 |
94080519YW | W450 x D450mm | - | Yellow | 4 |
94080520YW | W300 x D300mm | - | Yellow | 6 |
94080521YW | W450 x D450mm | - | Yellow | 6 |
94081812DB | W380 x D380mm | - | Dark Blue | 1 |
94081812DG | W380 x D380mm | - | Dark Grey | 1 |
94081812GN | W380 x D380mm | - | Green | 1 |
94081812LB | W380 x D380mm | - | Light Blue | 1 |
94081812LG | W380 x D380mm | - | Light Grey | 1 |
94081812RD | W380 x D380mm | - | Red | 1 |
94081812YW | W380 x D380mm | - | Yellow | 1 |
94081813DB | W300 x D450mm | - | Dark Blue | 1 |
94081813DG | W300 x D450mm | - | Dark Grey | 1 |
94081813GN | W300 x D450mm | - | Green | 1 |
94081813LB | W300 x D450mm | - | Light Blue | 1 |
94081813LG | W300 x D450mm | - | Light Grey | 1 |
94081813RD | W300 x D450mm | - | Red | 1 |
94081813YW | W300 x D450mm | - | Yellow | 1 |
94081814DB | W380 x D380mm | - | Dark Blue | 2 |
94081814DG | W380 x D380mm | - | Dark Grey | 2 |
94081814GN | W380 x D380mm | - | Green | 2 |
94081814LB | W380 x D380mm | - | Light Blue | 2 |
94081814LG | W380 x D380mm | - | Light Grey | 2 |
94081814RD | W380 x D380mm | - | Red | 2 |
94081814YW | W380 x D380mm | - | Yellow | 2 |
94081815DB | W300 x D450mm | - | Dark Blue | 2 |
94081815DG | W300 x D450mm | - | Dark Grey | 2 |
94081815GN | W300 x D450mm | - | Green | 2 |
94081815LB | W300 x D450mm | - | Light Blue | 2 |
94081815LG | W300 x D450mm | - | Light Grey | 2 |
94081815RD | W300 x D450mm | - | Red | 2 |
94081815YW | W300 x D450mm | - | Yellow | 2 |
94081816DB | W380 x D380mm | - | Dark Blue | 3 |
94081816DG | W380 x D380mm | - | Dark Grey | 3 |
94081816GN | W380 x D380mm | - | Green | 3 |
94081816LB | W380 x D380mm | - | Light Blue | 3 |
94081816LG | W380 x D380mm | - | Light Grey | 3 |
94081816RD | W380 x D380mm | - | Red | 3 |
94081816YW | W380 x D380mm | - | Yellow | 3 |
94081817DB | W300 x D450mm | - | Dark Blue | 3 |
94081817DG | W300 x D450mm | - | Dark Grey | 3 |
94081817GN | W300 x D450mm | - | Green | 3 |
94081817LB | W300 x D450mm | - | Light Blue | 3 |
94081817LG | W300 x D450mm | - | Light Grey | 3 |
94081817RD | W300 x D450mm | - | Red | 3 |
94081817YW | W300 x D450mm | - | Yellow | 3 |
94081818DB | W380 x D380mm | - | Dark Blue | 4 |
94081818DG | W380 x D380mm | - | Dark Grey | 4 |
94081818GN | W380 x D380mm | - | Green | 4 |
94081818LB | W380 x D380mm | - | Light Blue | 4 |
94081818LG | W380 x D380mm | - | Dark Grey | 4 |
94081818RD | W380 x D380mm | - | Red | 4 |
94081818YW | W380 x D380mm | - | Yellow | 4 |
94081819DB | W300 x D450mm | - | Dark Blue | 4 |
94081819DG | W300 x D450mm | - | Dark Grey | 4 |
94081819GN | W300 x D450mm | - | Green | 4 |
94081819LB | W300 x D450mm | - | Light Blue | 4 |
94081819LG | W300 x D450mm | - | Dark Blue | 4 |
94081819RD | W300 x D450mm | - | Red | 4 |
94081819YW | W300 x D450mm | - | Yellow | 4 |
94081820DB | W380 x D380mm | - | Dark Blue | 5 |
94081820DG | W380 x D380mm | - | Dark Grey | 5 |
94081820GN | W380 x D380mm | - | Green | 5 |
94081820LB | W380 x D380mm | - | Light Blue | 5 |
94081820LG | W380 x D380mm | - | Light Grey | 5 |
94081820RD | W380 x D380mm | - | Red | 5 |
94081820YW | W380 x D380mm | - | Yellow | 5 |
94081821DB | W300 x D450mm | - | Dark Blue | 5 |
94081821DG | W300 x D450mm | - | Dark Grey | 5 |
94081821GN | W300 x D450mm | - | Green | 5 |
94081821LB | W300 x D450mm | - | Light Blue | 5 |
94081821LG | W300 x D450mm | - | Light Grey | 5 |
94081821RD | W300 x D450mm | - | Red | 5 |
94081821YW | W300 x D450mm | - | Yellow | 5 |
94081822DB | W380 x D380mm | - | Dark Blue | 6 |
94081822DG | W380 x D380mm | - | Dark Grey | 6 |
94081822GN | W380 x D380mm | - | Green | 6 |
94081822LB | W380 x D380mm | - | Light Blue | 6 |
94081822LG | W380 x D380mm | - | Light Grey | 6 |
94081822RD | W380 x D380mm | - | Red | 6 |
94081822YW | W380 x D380mm | - | Yellow | 6 |
94081823DB | W300 x D450mm | - | Dark Blue | 6 |
94081823DG | W300 x D450mm | - | Dark Grey | 6 |
94081823GN | W300 x D450mm | - | Green | 6 |
94081823LB | W300 x D450mm | - | Light Blue | 6 |
94081823LG | W300 x D450mm | - | Light Grey | 6 |
94081823RD | W300 x D450mm | - | Red | 6 |
94081823YW | W300 x D450mm | - | Yellow | 6 |
94080512DG | W300 x D300mm | - | Dark Grey | - |
94080513DG | W450 x D450mm | - | Dark Grey | - |
94080514DG | W300 x D300mm | - | Dark Grey | - |
94080515DG | W450 x D450mm | - | Dark Grey | - |
94080516DG | W300 x D300mm | - | Dark Grey | - |
94080517DG | W450 x D450mm | - | Dark Grey | - |
94080518DG | W300 x D300mm | - | Dark Grey | - |
94080519DG | W450 x D450mm | - | Dark Grey | - |
94080520DG | W300 x D300mm | - | Dark Grey | - |
94080521DG | W450 x D450mm | - | Dark Grey | - |
94081800DG | W300 x D300mm | - | Dark Grey | 5 |
94081801DG | W450 x D450mm | - | Dark Grey | 5 |
94081800DB | W300 x D300mm | - | Dark Blue | 5 |
94081800GN | W300 x D300mm | - | Green | 5 |
94081800LB | W300 x D300mm | - | Dark Blue | 5 |
94081800LG | W300 x D300mm | - | Light Grey | 5 |
94081800RD | W300 x D300mm | - | Red | 5 |
94081800YW | W300 x D300mm | - | Yellow | 5 |
94081801DB | W450 x D450mm | - | Dark Blue | 5 |
94081801GN | W450 x D450mm | - | Green | 5 |
94081801LB | W450 x D450mm | - | Light Blue | 5 |
94081801LG | W450 x D450mm | - | Light Grey | 5 |
94081801RD | W450 x D450mm | - | Red | 5 |
94081801YW | W450 x D450mm | - | Yellow | 5 |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.