Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £1,074.00 exc VAT
£1,288.80 inc VAT
This is a made to order product. Delivery: 25 Working Days
Low Height Tipping Skips available in five finishes for an ideal dumping angle
Key Features:
Specifications:
Fork Sleeves:
Optional Extras:
Please see Specification Tab for more information (Weight, Capacity, Dimensions)
Code | Capacity | Colour | Size | Volume | Weight | Load Capacity |
---|---|---|---|---|---|---|
WPGU300BE | 300L / 0.39yd³ | Blue | L1440 x W680 x H580mm | 0.30m³ | 108kg | 750kg |
WPGU300NG | 300L / 0.39yd³ | Orange | L1440 x W680 x H580mm | 0.30m³ | 108kg | 750kg |
WPGU300RD | 300L / 0.39yd³ | Red | L1440 x W680 x H580mm | 0.30m³ | 108kg | 750kg |
WPGU300GN | 300L / 0.39yd³ | Green | L1440 x W680 x H580mm | 0.30m³ | 108kg | 750kg |
WPGU300GY | 300L / 0.39yd³ | Grey | L1440 x W680 x H580mm | 0.30m³ | 108kg | 750kg |
WPGU300G | 300L / 0.39yd³ | Galvanised | L1440 x W680 x H580mm | 0.30m³ | 108kg | 750kg |
WPGU300L | 300L / 0.39yd³ | All | - | 0.30m³ | - | - |
WPGU500BE | 500L / 0.65yd³ | Blue | L1440 x W780 x H680mm | 0.50m³ | 121kg | 1000kg |
WPGU500NG | 500L / 0.65yd³ | Orange | L1440 x W780 x H680mm | 0.50m³ | 121kg | 1000kg |
WPGU500RD | 500L / 0.65yd³ | Red | L1440 x W780 x H680mm | 0.50m³ | 121kg | 1000kg |
WPGU500GN | 500L / 0.65yd³ | Green | L1440 x W780 x H680mm | 0.50m³ | 121kg | 1000kg |
WPGU500GY | 500L / 0.65yd³ | Grey | L1440 x W780 x H680mm | 0.50m³ | 121kg | 1000kg |
WPGU500G | 500L / 0.65yd³ | Galvanised | L1440 x W780 x H680mm | 0.50m³ | 121kg | 1000kg |
WPGU500L | 500L / 0.65yd³ | All | - | 0.50m³ | - | - |
WPGU750BE | 750L / 0.98yd³ | Blue | L1440 x W1280 x H680mm | 0.75m³ | 156kg | 1000kg |
WPGU750NG | 750L / 0.98yd³ | Orange | L1440 x W1280 x H680mm | 0.75m³ | 156kg | 1000kg |
WPGU750RD | 750L / 0.98yd³ | Red | L1440 x W1280 x H680mm | 0.75m³ | 156kg | 1000kg |
WPGU750GN | 750L / 0.98yd³ | Green | L1440 x W1280 x H680mm | 0.75m³ | 156kg | 1000kg |
WPGU750GY | 750L / 0.98yd³ | Grey | L1440 x W1280 x H680mm | 0.75m³ | 156kg | 1000kg |
WPGU750G | 750L / 0.98yd³ | Galvanised | L1440 x W1280 x H680mm | 0.75m³ | 156kg | 1000kg |
WPGU750L | 750L / 0.98yd³ | All | - | 0.75m³ | - | - |
WPGU1000BE | 1000L / 1.31yd³ | Blue | L1640 x W1280 x H780mm | 1.00m³ | 184kg | 1500kg |
WPGU1000NG | 1000L / 1.31yd³ | Orange | L1640 x W1280 x H780mm | 1.00m³ | 184kg | 1500kg |
WPGU1000RD | 1000L / 1.31yd³ | Red | L1640 x W1280 x H780mm | 1.00m³ | 184kg | 1500kg |
WPGU1000GN | 1000L / 1.31yd³ | Green | L1640 x W1280 x H780mm | 1.00m³ | 184kg | 1500kg |
WPGU1000GY | 1000L / 1.31yd³ | Grey | L1640 x W1280 x H780mm | 1.00m³ | 184kg | 1500kg |
WPGU1000G | 1000L / 1.31yd³ | Galvanised | L1640 x W1280 x H780mm | 1.00m³ | 184kg | 1500kg |
WPGU1000L | 1000L / 1.31yd³ | All | - | 1.00m³ | - | - |
WPGU1500BE | 1500L / 1.96yd³ | Blue | L1640 x W1280 x H1090mm | 1.50m³ | 215kg | 1500kg |
WPGU1500NG | 1500L / 1.96yd³ | Orange | L1640 x W1280 x H1090mm | 1.50m³ | 215kg | 1500kg |
WPGU1500RD | 1500L / 1.96yd³ | Red | L1640 x W1280 x H1090mm | 1.50m³ | 215kg | 1500kg |
WPGU1500GN | 1500L / 1.96yd³ | Green | L1640 x W1280 x H1090mm | 1.50m³ | 215kg | 1500kg |
WPGU1500GY | 1500L / 1.96yd³ | Grey | L1640 x W1280 x H1090mm | 1.50m³ | 215kg | 1500kg |
WPGU1500G | 1500L / 1.96yd³ | Galvanised | L1640 x W1280 x H1090mm | 1.50m³ | 215kg | 1500kg |
WPGU1500L | 1500L / 1.96yd³ | All | - | 1.50m³ | - | - |
WPGUDUMP | - | All | - | All | - | - |
WPGUCAST | - | All | - | All | - | - |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice