Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £0.00 exc VAT
£0.00 inc VAT
Strong, durable rotationally moulded container trucks
Specification
Code | Capacity | Colour | Size | Weight | Depth | Options |
---|---|---|---|---|---|---|
WP328285DE1 | 400L | Blue | L1105 x W765 x H880mm | 24kg | 690mm | Without Lid |
WP328287DE1 | 400L | Green | L1105 x W765 x H880mm | 24kg | 690mm | Without Lid |
WP328289DE1 | 400L | Red | L1105 x W765 x H880mm | 24kg | 690mm | Without Lid |
WP328291DE1 | 400L | Yellow | L1105 x W765 x H880mm | 24kg | 690mm | Without Lid |
WP328301DE1 | 400L | Blue | L1105 x W765 x H880mm | 24kg | 690mm | Without Lid |
WP328303DE1 | 400L | Green | L1105 x W765 x H880mm | 24kg | 690mm | Without Lid |
WP328305DE1 | 400L | Red | L1105 x W765 x H880mm | 24kg | 690mm | Without Lid |
WP328307DE1 | 400L | Yellow | L1105 x W765 x H880mm | 24kg | 690mm | Without Lid |
WP328286DE1 | 400L | Blue | L1120 x W780 x H1000mm | 29kg | 690mm | With Lid |
WP328288DE1 | 400L | Green | L1120 x W780 x H1000mm | 29kg | 690mm | With Lid |
WP328290DE1 | 400L | Red | L1120 x W780 x H1000mm | 29kg | 690mm | With Lid |
WP328292DE1 | 400L | Yellow | L1120 x W780 x H1000mm | 29kg | 690mm | With Lid |
WP328302DE1 | 400L | Blue | L1120 x W780 x H1000mm | 29kg | 690mm | With Lid |
WP328304DE1 | 400L | Green | L1120 x W780 x H1000mm | 29kg | 690mm | With Lid |
WP328306DE1 | 400L | Red | L1120 x W780 x H1000mm | 29kg | 690mm | With Lid |
WP328308DE1 | 400L | Yellow | L1120 x W780 x H1000mm | 29kg | 690mm | With Lid |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.