Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £1,550.88 exc VAT
£1,861.05 inc VAT
This is a made to order product. Delivery: 20 working days
free 368.50 gift with this Purchase
The Dudley Cycle Shelter provides contemporary design at a competitive price - ideal for schools, work premises and public authorities.
Special Offer: FREE Cycle Hoops with this cycle shelter purchase
Galvanised Cycle Hoops - H800 x W715mm - choice of Grouted In or Surface Mounted
- 2000mm Shelter - 2 FREE hoops - Capacity: 4 cycles
- 4000mm Shelter - 5 FREE hoops - Capacity: 10 cycles
Dimensions:
The Dudley cycle shelter is available in two sizes:
Number of bikes that can be stored per shelter (approx.)
Installation:
Please Note: Image shows Fortis Cycle Shelter with 1 x 5 hoop Sheffield Cycle Rack (sold separately).
If a cycle shelter is to be sited 5 miles off the coast, we strongly recommend an additional weather treatment for the steel work to prevent the onset of rust. This is available for a modest additional charge. Please call to discuss with our Sales Team.
This is a made to order product: delivery 20 working days.
Code | Capacity | Colour | Size | Width | Finish |
---|---|---|---|---|---|
5401402 | 4 - 6 Cycles | Galvanised | W2000 x H2230 x D2150mm | 2000mm | Galvanised |
5401403BK | 4 - 6 Cycles | Black | W2000 x H2230 x D2150mm | 2000mm | Galvanised |
5401403DB | 4 - 6 Cycles | Blue | W2000 x H2230 x D2150mm | 2000mm | Galvanised |
5401403GN | 4 - Cycles | Green | W2000 x H2230 x D2150mm | 2000mm | Galvanised |
5401403LG | 4 - 6 Cycles | Light Grey | W2000 x H2230 x D2150mm | 2000mm | Galvanised |
5401403RD | 4 - 6 Cycles | Red | W2000 x H2230 x D2150mm | 2000mm | Galvanised |
5401402P | 4 - 6 Cycles | Galvanised | W2000 x H2230 x D2150mm | 2000mm | Galvanised |
5401403PBK | 4 - 6 Cycles | Black | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403PDB | 4 - 6 Cycles | Blue | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403PGN | 4 - 6 Cycles | Green | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403PLG | 4 - 6 Cycles | Light Grey | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403PRD | 4 - 6 Cycles | Red | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401404 | 10 Bikes | Galvanised | W4000 x H2230 x D2150mm | 4000mm | Galvanised |
5401405BK | 10 Cycles | Black | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405DB | 10 Cycles | Blue | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405GN | 10 Cycles | Green | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405LG | 10 Cycles | Light Grey | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405RD | 10 Cycles | Red | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401404P | 10 Cycles | Galvanised | W4000 x H2230 x D2150mm | 4000mm | Galvanised |
5401405PBK | 10 Cycles | Black | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405PDB | 10 Cycles | Blue | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powed Coated |
5401405PGN | 10 Cycles | Green | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405PLG | 10 Cycles | Light Grey | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405PRD | 10 Cycles | Red | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401402G | 4 - 6 Cycles | Galvanised | W2000 x H2230 x D2150mm | 2000mm | Galvanised |
5401404G | 10 Cycles | Galvanised | W4000 x H2230 x D2150mm | 4000mm | Galvanised |
5401402PG | 4 - 6 Cycles | Galvanised | W2000 x H2230 x D2150mm | 2000mm | Galvanised |
5401404PG | 10 Cycles | Galvanised | W4000 x H2230 x D2150mm | 4000mm | Galvanised |
5401403GBK | 4 - 6 Cycles | Black | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403GDB | 4 - 6 Cycles | Blue | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403GGN | 4 - 6 Cycles | Green | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403GLG | 4- 6 Cycles | Light Grey | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403GRD | 4 - 6 Cycles | Red | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403PGBK | 4 - 6 Cycles | Black | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403PGDB | 4 - 6 Cycles | Blue | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403PGGN | 4 - 6 Cycles | Green | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403PGLG | 4 - 6 Cycles | Light Grey | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401403PGRD | 4 - 6 Cycles | Red | W2000 x H2230 x D2150mm | 2000mm | Galvanised & Powder Coated |
5401405GBK | 10 Cycles | Black | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405GDB | 10 Cycles | Blue | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405GGN | 10 Cycles | Green | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405GLG | 10 Cycles | Light Grey | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405GRD | 10 Cycles | Red | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405PGBK | 10 Cycles | Black | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405PGDB | 10 Cycles | Blue | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405PGGN | 10 Cycles | Green | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405PGLG | 10 Cycles | Light Grey | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
5401405PGRD | 10 Cycles | Red | W4000 x H2230 x D2150mm | 4000mm | Galvanised & Powder Coated |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.