Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. Click here for more information about our cookies.
from £3,506.04 exc VAT
£4,207.25 inc VAT
This is a made to order product. Delivery: 15 working days
free 294.80 gift with this Purchase
Please select a type:
Please select a colour:
Traditional cycle shelter available with light grey perforated panels or clear Perspex panels
Special Offer: FREE Cycle Hoops with this cycle shelter purchase
4 FREE hoops - Capacity: 8 cycles - Galvanised - H800 x W715mm - Surface Mounted or available with longer frames for Grouting in
Two Versions are Available:
Installation:
If a cycle shelter is to be sited 5 miles off the coast, we strongly recommend an additional weather treatment for the steel work to prevent the onset of rust. This is available for a modest additional charge. Please call to discuss with our sales team.
If you are interested in this cycle shelter and would like a quote, visit our Request a Quote page to leave an enquiry and detail your specific requirements.
Code | Capacity | Colour | Size | Type | Finish | Material |
---|---|---|---|---|---|---|
SC223021PBXX | 8 Cycles | Blue | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PGXX | 8 Cycles | Green | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PLXX | 8 Cycles | Grey | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PRXX | 8 Cycles | Red | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PAXX | 8 Cycles | Black | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021XBXX | 8 Cycles | Blue | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021XGXX | 8 Cycles | Green | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021XLXX | 8 Cycles | Grey | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021XRXX | 8 Cycles | Red | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021XAXX | 8 Cycles | Black | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021PBEA | 8 Cycles | Blue | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PGEA | 8 Cycles | Green | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PLEA | 8 Cycles | Grey | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PREA | 8 Cycles | Red | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PAEA | 8 Cycles | Black | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021XBEA | 8 Cycles | Blue | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021XGEA | 8 Cycles | Green | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021XLEA | 8 Cycles | Grey | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021XREA | 8 Cycles | Red | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvansised & Powder Coated | Steel |
SC223021XAEA | 8 Cycles | Black | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021PAXG | 8 Cycles | Black | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PBXG | 8 Cycles | Blue | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PGXG | 8 Cycles | Green | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PLXG | 8 Cycles | Grey | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021PRXG | 8 Cycles | Red | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SC223021XAXG | 8 Cycles | Black | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021XBXG | 8 Cycles | Blue | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021XGXG | 8 Cycles | Green | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021XLXG | 8 Cycles | Grey | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SC223021XRXG | 8 Cycles | Red | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SCG23021PAEA | 8 Cycles | Black | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SCG23021PBEA | 8 Cycles | Blue | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SCG23021PGEA | 8 Cycles | Green | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SCG23021PLEA | 8 Cycles | Grey | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SCG23021PREA | 8 Cycles | Red | H2320 x W3000 x D2100mm | Perforated Steel Panels | Galvanised & Powder Coated | Steel |
SCG23021XAEA | 8 Cycles | Black | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SCG23021XBEA | 8 Cycles | Blue | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SCG23021XGEA | 8 Cycles | Green | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SCG23021XLEA | 8 Cycles | Grey | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
SCG23021XREA | 8 Cycles | Red | H2320 x W3000 x D2100mm | Clear Perspex Panels | Galvanised & Powder Coated | Steel |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Watch our YouTube channel here.