Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £1,354.16 exc VAT
£1,624.99 inc VAT
In stock! Delivery: 10 working days
The Laser canteen unit has a modern design with tractical, easy to clean perforated seat benches. The design makes it ideal for resurants, canteens, seating areas and staff rooms.
Specification:
Code | Colour | Size | Type | Finish |
---|---|---|---|---|
110821425BEBE | Blue | 1040 x 1560mm | 4 Seater Single Entry | Blue |
110821425BEBH | Blue | 1040 x 1560mm | 4 Seater Single Entry | Beech |
110821425BEBK | Blue | 1040 x 1560mm | 4 Seater Single Entry | Black |
110821425BECM | Blue | 1040 x 1560mm | 4 Seater Single Entry | Cream |
110821425BEGN | Blue | 1040 x 1560mm | 4 Seater Single Entry | Green |
110821425BELG | Blue | 1040 x 1560mm | 4 Seater Single Entry | Light Grey |
110821425BEME | Blue | 1040 x 1560mm | 4 Seater Single Entry | Maple |
110821425BEOK | Blue | 1040 x 1560mm | 4 Seater Single Entry | Oak |
110821425BERD | Blue | 1040 x 1560mm | 4 Seater Single Entry | Red |
110821425BEWE | Blue | 1040 x 1560mm | 4 Seater Single Entry | White |
110821425BEYW | Blue | 1040 x 1560mm | 4 Seater Single Entry | Yellow |
110821425RDBE | Red | 1040 x 1560mm | 4 Seater Single Entry | Blue |
110821425RDBH | Red | 1040 x 1560mm | 4 Seater Single Entry | Beech |
110821425RDBK | Red | 1040 x 1560mm | 4 Seater Single Entry | Black |
110821425RDCM | Red | 1040 x 1560mm | 4 Seater Single Entry | Cream |
110821425RDGN | Red | 1040 x 1560mm | 4 Seater Single Entry | Green |
110821425RDLG | Red | 1040 x 1560mm | 4 Seater Single Entry | Light Grey |
110821425RDME | Red | 1040 x 1560mm | 4 Seater Single Entry | Maple |
110821425RDOK | Red | 1040 x 1560mm | 4 Seater Single Entry | Oak |
110821425RDRD | Red | 1040 x 1560mm | 4 Seater Single Entry | Red |
110821425RDWE | Red | 1040 x 1560mm | 4 Seater Single Entry | White |
110821425RDYW | Red | 1040 x 1560mm | 4 Seater Single Entry | Yellow |
110821425WEBE | White | 1040 x 1560mm | 4 Seater Single Entry | Blue |
110821425WEBH | White | 1040 x 1560mm | 4 Seater Single Entry | Beech |
110821425WEBK | White | 1040 x 1560mm | 4 Seater Single Entry | Black |
110821425WECM | White | 1040 x 1560mm | 4 Seater Single Entry | Cream |
110821425WEGN | White | 1040 x 1560 | 4 Seater Single Entry | Green |
110821425WELG | White | 1040 x 1560 | 4 Seater Single Entry | Light Grey |
110821425WEME | White | 1040 x 1560mm | 4 Seater Single Entry | Maple |
110821425WEOK | White | 1040 x 1560mm | 4 Seater Single Entry | Oak |
110821425WERD | White | 1040 x 1560mm | 4 Seater Single Entry | Red |
110821425WEWE | White | 1040 x 1560mm | 4 Seater Single Entry | White |
110821425WEYW | White | 1040 x 1560mm | 4 Seater Single Entry | Yellow |
110821426BEBE | Blue | 1040 x 1560mm | 4 Seater Dual Entry | Blue |
110821426BEBH | Blue | 1040 x 1560mm | 4 Seater Duel Entry | Beech |
110821426BEBK | Blue | 1040 x 1560mm | 4 Seater Dual Entry | Black |
110821426BECM | Blue | 1040 x 1560mm | 4 Seater Dual Entry | Cream |
110821426BEGN | Blue | 1040 x 1560mm | 4 Seater Dual Entry | Green |
110821426BELG | Blue | 1040 x 1560mm | 4 Seater Dual Entry | Light Grey |
110821426BEME | Blue | 1040 x 1560mm | 4 Seater Dual Entry | Maple |
110821426BEOK | Blue | 1040 x 1560mm | 4 Seater Dual Entry | Oak |
110821426BERD | Blue | 1040 x 1560mm | 4 Seater Dual Entry | Red |
110821426BEWE | Blue | 1040 x 1560mm | 4 Seater Dual Entry | White |
110821426BEYW | Blue | 1040 x 1560mm | 4 Seater Dual Entry | Yellow |
110821426RDBE | Red | 1040 x 1560mm | 4 Seater Dual Entry | Blue |
110821426RDBH | Red | 1040 x 1560mm | 4 Seater Dual Entry | Beech |
110821426RDBK | Red | 1040 x 1560mm | 4 Seater Dual Entry | Black |
110821426RDCM | Red | 1040 x 1560mm | 4 Seater Dual Entry | Cream |
110821426RDGN | Red | 1040 x 1560mm | 4 Seater Dual Entry | Green |
110821426RDLG | Red | 1040 x 1560mm | 4 Seater Dual Entry | Light Grey |
110821426RDME | Red | 1040 x 1560mm | 4 Seater Dual Entry | Maple |
110821426RDOK | Red | 1040 x 1560mm | 4 Seater Dual Entry | Oak |
110821426RDRD | Red | 1040 x 1560mm | 4 Seater Dual Entry | Red |
110821426RDWE | Red | 1040 x 1560mm | 4 Seater Dual Entry | White |
110821426RDYW | Red | 1040 x 1560mm | 4 Seater Dual Entry | Yellow |
110821426WEBE | White | 1040 x 1560mm | 4 Seater Dual Entry | Blue |
110821426WEBH | White | 1040 x 1560mm | 4 Seater Dual Entry | Beech |
110821426WEBK | White | 1040 x 1560mm | 4 Seater Dual Entry | Black |
110821426WECM | White | 1040 x 1560mm | 4 Seater Dual Entry | Cream |
110821426WEGN | White | 1040 x 1560mm | 4 Seater Dual Entry | Green |
110821426WELG | White | 1040 x 1560mm | 4 Seater Dual Entry | Light Grey |
110821426WEME | White | 1040 x 1560mm | 4 Seater Dual Entry | Maple |
110821426WEOK | White | 1040 x 1560mm | 4 Seater Dual Entry | Oak |
110821426WERD | White | 1040 x 1650mm | 4 Seater Dual Entry | Red |
110821426WEWE | White | 1040 x 1650mm | 4 Seater Dual Entry | White |
110821426WEYW | White | 1040 x 1560mm | 4 Seater Dual Entry | Yellow |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.