Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
Code | Weight | Type | Height | Overall Height | No. of Treads |
---|---|---|---|---|---|
70610009 | 9kg | Two Sections | 2.42m | 3.82m | 8 |
70610010 | 10.5kg | Two Sections | 2.42m | 4.88m | 10 |
70610011 | 14kg | Two Sections | 3.42m | 5.94m | 12 |
70610012 | 16kg | Two Sections | 4.04m | 7.03m | 14 |
70610013 | 20.5kg | Two Sections | 4.42m | 7.81m | 14 |
70610014 | 23.5kg | Two Sections | 4.92m | 8.83m | 17 |
70610015 | 29kg | Two Sections | 5.42m | 9.9m | 17 |
70610016 | 16.5kg | Three Sections | 2.42m | 5.22m | 8 |
70610017 | 18.5kg | Three Sections | 2.92m | 6.85m | 10 |
70610018 | 25.5kg | Three Sections | 3.42m | 8.46m | 12 |
70610019 | 28.5kg | Three Sections | 4.4m | 10.22m | 14 |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.