Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £515.32 exc VAT
£618.39 inc VAT
Made to order: 15 working day delivery
High quality charging lockers for the secure charging of power tools and batteries on site
Specifications:
Lock Options:
Product Performance:
Code | Size | Options | Door Colour | No. of Doors |
---|---|---|---|---|
110800001SLG | W300 x D450mm | Standard Plug | Light Grey | 4 |
110800001SDB | W300 x D450mm | Standard Plug | Blue | 4 |
110800001SLB | W300 x D450mm | Standard Plug | Light Blue | 4 |
110800001SGN | W300 x D450mm | Standard Plug | Green | 4 |
110800001SRD | W300 x D450mm | Standard Plug | Red | 4 |
110800001SYW | W300 x D450mm | Standard Plug | Yellow | 4 |
110800002SLG | W300 x D450mm | Standard Plug | Light Grey | 5 |
110800002SDB | W300 x D450mm | Standard Plug | Blue | 5 |
110800002SLB | W300 x D450mm | Standard Plug | Light Blue | 5 |
110800002SGN | W300 x D450mm | Standard Plug | Green | 5 |
110800002SRD | W300 x D450mm | Standard Plug | Red | 5 |
110800002SYW | W300 x D450mm | Standard Plug | Yellow | 5 |
110800003SLG | W300 x D450mm | Standard Plug | Light Grey | 6 |
110800003SDB | W300 x D450mm | Standard Plug | Blue | 6 |
110800003SLB | W300 x D450mm | Standard Plug | Light Blue | 6 |
110800003SGN | W300 x D450mm | Standard Plug | Green | 6 |
110800003SRD | W300 x D450mm | Standard Plug | Red | 6 |
110800003SYW | W300 x D450mm | Standard Plug | Yellow | 6 |
110800004SLG | W300 x D450mm | Standard Plug | Light Grey | 8 |
110800004SDB | W300 x D450mm | Standard Plug | Light Blue | 8 |
110800004SGN | W300 x D450mm | Standard Plug | Green | 8 |
110800004SRD | W300 x D450mm | Standard Plug | Red | 8 |
110800004SYW | W300 x D450mm | Standard Plug | Yellow | 8 |
110800009SLG | W450 x D450mm | Standard Plug | Light Grey | 4 |
110800009SDB | W450 x D450mm | Standard Plug | Blue | 4 |
110800009SLB | W450 x D450mm | Standard Plug | Light Blue | 4 |
110800009SGN | W450 x D450mm | Standard Plug | Green | 4 |
110800009SRD | W450 x D450mm | Standard Plug | Red | 4 |
110800009SYW | W450 x D450mm | Standard Plug | Yellow | 4 |
110800010SLG | W450 x D450mm | Standard Plug | Light Grey | 5 |
110800010SDB | W450 x D450mm | Standard Plug | Blue | 5 |
110800010SLB | W450 x D450mm | Standard Plug | Light Blue | 5 |
110800010SGN | W450 x D450mm | Standard Plug | Green | 5 |
110800010SRD | W450 x D450mm | Standard Plug | Red | 5 |
110800010SYW | W450 x D450mm | Standard Plug | Yellow | 5 |
110800011SLG | W450 x D450mm | Standard Plug | Light Grey | 6 |
110800011SDB | W450 x D450mm | Standard Plug | Blue | 6 |
110800011SLB | W450 x D450mm | Standard Plug | Light Blue | 6 |
110800011SGN | W450 x D450mm | Standard Plug | Green | 6 |
110800011SRD | W450 x D450mm | Standard Plug | Red | 6 |
110800011SYW | W450 x D450mm | Standard Plug | Yellow | 6 |
110800012SLG | W450 x D450mm | Standard Plug | Light Grey | 8 |
110800012SDB | W450 x D450mm | Standard Plug | Blue | 8 |
110800012SLB | W450 x D450mm | Standard Plug | Light Blue | 8 |
110800012SGN | W450 x D450mm | Standard Plug | Green | 8 |
110800012SRD | W450 x D450mm | Standard Plug | Red | 8 |
110800012SYW | W450 x D450mm | Standard Plug | Yellow | 8 |
110800005SLG | W300 x D450mm | RCB Plug | Light Grey | 4 |
110800005SDB | W300 x D450mm | RCB Plug | Blue | 4 |
110800005SLB | W300 x D450mm | RCB Plug | Light Blue | 4 |
110800005SGN | W300 x D450mm | RCB Plug | Green | 4 |
110800005SRD | W300 x D450mm | RCB Plug | Red | 4 |
110800005SYW | W300 x D450mm | RCB Plug | Yellow | 4 |
110800006SLG | W300 x D450mm | RCB Plug | Light Grey | 5 |
110800006SDB | W300 x D450mm | RCB Plug | Blue | 5 |
110800006SLB | W300 x D450mm | RCB Plug | Light Blue | 5 |
110800006SGN | W300 x D450mm | RCB Plug | Green | 5 |
110800006SRD | W300 x D450mm | RCB Plug | Red | 5 |
110800006SYW | W300 x D450mm | RCB Plug | Yellow | 5 |
110800007SLG | W300 x D450mm | RCB Plug | Light Grey | 6 |
110800007SDB | W300 x D450mm | RCB Plug | Blue | 6 |
110800007SLB | W300 x D450mm | RCB Plug | Light Blue | 6 |
110800007SGN | W300 x D450mm | RCB Plug | Green | 6 |
110800007SRD | W300 x D450mm | RCB Plug | Red | 6 |
110800007SYW | W300 x D450mm | RCB Plug | Yellow | 6 |
110800008SLG | W300 x D450mm | RCB Plug | Light Grey | 8 |
110800008SDB | W300 x D450mm | RCB Plug | Blue | 8 |
110800008SLB | W300 x D450mm | RCB Plug | Light Blue | 8 |
110800008SGN | W300 x D450mm | RCB Plug | Green | 8 |
110800008SRD | W300 x D450mm | RCB Plug | Red | 8 |
110800008SYW | W300 x D450mm | RCB Plug | Yellow | 8 |
110800013SLG | W450 x D450mm | RCB Plug | Light Grey | 4 |
110800013SDB | W450 x D450mm | RCB Plug | Blue | 4 |
110800013SLB | W450 x D450mm | RCB Plug | Light Blue | 4 |
110800013SGN | W450 x D450mm | RCB Plug | Green | 4 |
110800013SRD | W450 x D450mm | RCB Plug | Red | 4 |
110800013SYW | W450 x D450mm | RCB Plug | Yellow | 4 |
110800014SLG | W450 x D450mm | RCB Plug | Light Grey | 5 |
110800014SDB | W450 x D450mm | RCB Plug | Blue | 5 |
110800014SLB | W450 x D450mm | RCB Plug | Light Blue | 5 |
110800014SGN | W450 x D450mm | RCB Plug | Green | 5 |
110800014SRD | W450 x D450mm | RCB Plug | Red | 5 |
110800014SYW | W450 x D450mm | RCB Plug | Yellow | 5 |
110800015SLG | W450 x D450mm | RCB Plug | Light Grey | 6 |
110800015SDB | W450 x D450mm | RCB Plug | Blue | 6 |
110800015SLB | W450 x D450mm | RCB Plug | Light Blue | 6 |
110800015SGN | W450 x D450mm | RCB Plug | Green | 6 |
110800015SRD | W450 x D450mm | RCB Plug | Red | 6 |
110800015SYW | W450 x D450mm | RCB Plug | Yellow | 6 |
110800016SLG | W450 x D450mm | RCB Plug | Light Grey | 8 |
110800016SDB | W450 x D450mm | RCB Plug | Blue | 8 |
110800016SLB | W450 x D450mm | RCB Plug | Light Blue | 8 |
110800016SGN | W450 x D450mm | RCB Plug | Green | 8 |
110800016SRD | W450 x D450mm | RCB Plug | Red | 8 |
110800016SYW | W450 x D450mm | RCB Plug | Yellow | 8 |
110800004SLB | W300 x D450mm | - | Light Blue | 8 |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.