Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £85.44 exc VAT
£102.53 inc VAT
Made to order: Estimated 15 working day delivery
Probe Lockers are Fire Zero Tested & Certified to EN 13501-1: 2007 + A1:2009. They have been tested as 'non-combustible' and will not combust, increase or sustain any fire in their proximity. They comply with the requirements set out in Building Bulletin 100: Design for fire safety in schools - appropriate to use in cloakrooms, corridors and circulation areas.
Specifications:
Compartment Height:
Clear Entry:
Product Performance:
Door Colours:
Body Colour:
More Information:
For quantity discounts, please Live Chat with our sales team or call on 01922 715130
Code | Size | Door Colour | Body Colour | No. of Doors |
---|---|---|---|---|
114080450BE | W305 x D305mm | Blue | Silver | 1 |
114080450BK | W305 x D305mm | Dark Grey | Silver | 1 |
114080450GN | W305 x D305mm | Green | Silver | 1 |
114080450RD | W305 x D305mm | Red | Silver | 1 |
114080450SR | W305 x D305mm | Silver | Silver | 1 |
114080450SW | W305 x D305mm | White | Silver | 1 |
114080450YW | W305 x D305mm | Yellow | Silver | 1 |
114080464BE | W305 x D305mm | Blue | Silver | 2 |
114080464BK | W305 x D305mm | Dark Grey | Silver | 2 |
114080464GN | W305 x D305mm | Green | Silver | 2 |
114080464RD | W305 x D305mm | Red | Silver | 2 |
114080464SR | W305 x D305mm | Silver | Silver | 2 |
114080464SW | W305 x D305mm | White | Silver | 2 |
114080464YW | W305 x D305mm | Yellow | Silver | 2 |
114080478BE | W305 x D305mm | Blue | Silver | 3 |
114080478BK | W305 x D305mm | Dark Grey | Silver | 3 |
114080478GN | W305 x D305mm | Green | Silver | 3 |
114080478RD | W305 x D305mm | Red | Silver | 3 |
114080478SR | W305 x D305mm | Silver | Silver | 3 |
114080478SW | W305 x D305mm | White | Silver | 3 |
114080478YW | W305 x D305mm | Yellow | Silver | 3 |
114080489BE | W305 x D305mm | Blue | Silver | 4 |
114080489BK | W305 x D305mm | Dark Grey | Silver | 4 |
114080489GN | W305 x D305mm | Green | Silver | 4 |
114080489RD | W305 x D305mm | Red | Silver | 4 |
114080489SR | W305 x D305mm | Silver | Silver | 4 |
114080489SW | W305 x D305mm | White | Silver | 4 |
114080489YW | W305 x D305mm | Yellow | Silver | 4 |
114080503BE | W305 x D305mm | Blue | Silver | 5 |
114080503BK | W305 x D305mm | Dark Grey | Silver | 5 |
114080503GN | W305 x D305mm | Green | Silver | 5 |
114080503RD | W305 x D305mm | Red | Silver | 5 |
114080503SR | W305 x D305mm | Silver | Silver | 5 |
114080503SW | W305 x D305mm | White | Silver | 5 |
114080503YW | W305 x D305mm | Yellow | Silver | 5 |
114080512BE | W305 x D305mm | Blue | Silver | 6 |
114080512BK | W305 x D305mm | Dark Grey | Silver | 6 |
114080512GN | W305 x D305mm | Green | Silver | 6 |
114080512RD | W305 x D305mm | Red | Silver | 6 |
114080512SR | W305 x D305mm | Silver | Silver | 6 |
114080512SW | W305 x D305mm | White | Silver | 6 |
114080512YW | W305 x D305mm | Yellow | Silver | 6 |
114080453BE | W305 x D380mm | Blue | Silver | 1 |
114080453BK | W305 x D380mm | Dark Grey | Silver | 1 |
114080453GN | W305 x D380mm | Green | Silver | 1 |
114080453RD | W305 x D380mm | Red | Silver | 1 |
114080453SR | W305 x D380mm | Silver | Silver | 1 |
114080453SW | W305 x D380mm | White | Silver | 1 |
114080453YW | W305 x D380mm | Yellow | Silver | 1 |
114080467BE | W305 x D380mm | Blue | Silver | 2 |
114080467BK | W305 x D380mm | Dark Grey | Silver | 2 |
114080467GN | W305 x D380mm | Green | Silver | 2 |
114080467RD | W305 x D380mm | Red | Silver | 2 |
114080467SR | W305 x D380mm | Silver | Silver | 2 |
114080467SW | W305 x D380mm | White | Silver | 2 |
114080467YW | W305 x D380mm | Yellow | Silver | 2 |
114080481BE | W305 x D380mm | Blue | Silver | 3 |
114080481BK | W305 x D380mm | Dark Grey | Silver | 3 |
114080481GN | W305 x D380mm | Green | Silver | 3 |
114080481RD | W305 x D380mm | Red | Silver | 3 |
114080481SR | W305 x D380mm | Silver | Silver | 3 |
114080481SW | W305 x D380mm | White | Silver | 3 |
114080481YW | W305 x D380mm | Yellow | Silver | 3 |
114080492BE | W305 x D380mm | Blue | Silver | 4 |
114080492BK | W305 x D380mm | Dark Grey | Silver | 4 |
114080492GN | W305 x D380mm | Green | Silver | 4 |
114080492RD | W305 x D380mm | Red | Silver | 4 |
114080492SR | W305 x D380mm | Silver | Silver | 4 |
114080492SW | W305 x D380mm | White | Silver | 4 |
114080492YW | W305 x D380mm | Yellow | Silver | 4 |
114080506BE | W305 x D380mm | Blue | Silver | 5 |
114080506BK | W305 x D380mm | Dark Grey | Silver | 5 |
114080506GN | W305 x D380mm | Green | Silver | 5 |
114080506RD | W305 x D380mm | Red | Silver | 5 |
114080506SR | W305 x D380mm | Silver | Silver | 5 |
114080506SW | W305 x D380mm | White | Silver | 5 |
114080506YW | W305 x D380mm | Yellow | Silver | 5 |
114080515BE | W305 x D380mm | Blue | Silver | 6 |
114080515BK | W305 x D380mm | Dark Grey | Silver | 6 |
114080515GN | W305 x D380mm | Green | Silver | 6 |
114080515RD | W305 x D380mm | Red | Silver | 6 |
114080515SR | W305 x D380mm | Silver | Silver | 6 |
114080515SW | W305 x D380mm | White | Silver | 6 |
114080515YW | W305 x D380mm | Yellow | Silver | 6 |
114080456BE | W305 x D460mm | Blue | Silver | 1 |
114080456BK | W305 x D460mm | Dark Grey | Silver | 1 |
114080456GN | W305 x D460mm | Green | Silver | 1 |
114080456RD | W305 x D460mm | Red | Silver | 1 |
114080456SR | W305 x D460mm | Silver | Silver | 1 |
114080456SW | W305 x D460mm | White | Silver | 1 |
114080456YW | W305 x D460mm | Yellow | Silver | 1 |
114080470BE | W305 x D460mm | Blue | Silver | 2 |
114080470BK | W305 x D460mm | Dark Grey | Silver | 2 |
114080470GN | W305 x D460mm | Green | Silver | 2 |
114080470RD | W305 x D460mm | Red | Silver | 2 |
114080470SR | W305 x D460mm | Silver | Silver | 2 |
114080470SW | W305 x D460mm | White | Silver | 2 |
114080470YW | W305 x D460mm | Yellow | Silver | 2 |
114080484BE | W305 x D460mm | Blue | Silver | 3 |
114080484BK | W305 x D460mm | Dark Grey | Silver | 3 |
114080484GN | W305 x D460mm | Green | Silver | 3 |
114080484RD | W305 x D460mm | Red | Silver | 3 |
114080484SR | W305 x D460mm | Silver | Silver | 3 |
114080484SW | W305 x D460mm | White | Silver | 3 |
114080484YW | W305 x D460mm | Yellow | Silver | 3 |
114080495BE | W305 x D460mm | Blue | Silver | 4 |
114080495BK | W305 x D460mm | Dark Grey | Silver | 4 |
114080495GN | W305 x D460mm | Green | Silver | 4 |
114080495RD | W305 x D460mm | Red | Silver | 4 |
114080495SR | W305 x D460mm | Silver | Silver | 4 |
114080495SW | W305 x D460mm | White | Silver | 4 |
114080495YW | W305 x D460mm | Yellow | Silver | 4 |
114080509BE | W305 x D460mm | Blue | Silver | 5 |
114080509BK | W305 x D460mm | Dark Grey | Silver | 5 |
114080509GN | W305 x D460mm | Green | Silver | 5 |
114080509RD | W305 x D460mm | Red | Silver | 5 |
114080509SR | W305 x D460mm | Silver | Silver | 5 |
114080509SW | W305 x D460mm | White | Silver | 5 |
114080509YW | W305 x D460mm | Yellow | Silver | 5 |
114080518BE | W305 x D460mm | Blue | Silver | 6 |
114080518BK | W305 x D460mm | Dark Grey | Silver | 6 |
114080518GN | W305 x D460mm | Green | Silver | 6 |
114080518RD | W305 x D460mm | Red | Silver | 6 |
114080518SR | W305 x D460mm | Silver | Silver | 6 |
114080518SW | W305 x D460mm | White | Silver | 6 |
114080518YW | W305 x D460mm | Yellow | Silver | 6 |
114080459BE | W380 x D380mm | Blue | Silver | 1 |
114080459BK | W380 x D380mm | Dark Grey | Silver | 1 |
114080459GN | W380 x D380mm | Green | Silver | 1 |
114080459RD | W380 x D380mm | Red | Silver | 1 |
114080459SR | W380 x D380mm | Silver | Silver | 1 |
114080459SW | W380 x D380mm | White | Silver | 1 |
114080459YW | W380 x D380mm | Yellow | Silver | 1 |
114080473BE | W380 x D380mm | Blue | Silver | 2 |
114080473BK | W380 x D380mm | Dark Grey | Silver | 2 |
114080473GN | W380 x D380mm | Green | Silver | 2 |
114080473RD | W380 x D380mm | Red | Silver | 2 |
114080473SR | W380 x D380mm | Silver | Silver | 2 |
114080473SW | W380 x D380mm | White | Silver | 2 |
114080473YW | W380 x D380mm | Yellow | Silver | 2 |
114080498BE | W380 x D380mm | Blue | Silver | 4 |
114080498BK | W380 x D380mm | Dark Grey | Silver | 4 |
114080498GN | W380 x D380mm | Green | Silver | 4 |
114080498RD | W380 x D380mm | Red | Silver | 4 |
114080498SR | W380 x D380mm | Silver | Silver | 4 |
114080498SW | W380 x D380mm | White | Silver | 4 |
114080498YW | W380 x D380mm | Yellow | Silver | 4 |
114080521BE | W380 x D380mm | Blue | Silver | 6 |
114080521BK | W380 x D380mm | Dark Grey | Silver | 6 |
114080521GN | W380 x D380mm | Green | Silver | 6 |
114080521RD | W380 x D380mm | Red | Silver | 6 |
114080521SR | W380 x D380mm | Silver | Silver | 6 |
114080521SW | W380 x D380mm | White | Silver | 6 |
114080521YW | W380 x D380mm | Yellow | Silver | 6 |
114080462BE | W460 x D460mm | Blue | Silver | 1 |
114080462BK | W460 x D460mm | Dark Grey | Silver | 1 |
114080462GN | W460 x D460mm | Green | Silver | 1 |
114080462RD | W460 x D460mm | Red | Silver | 1 |
114080462SR | W460 x D460mm | Silver | Silver | 1 |
114080462SW | W460 x D460mm | White | Silver | 1 |
114080462YW | W460 x D460mm | Yellow | Silver | 1 |
114080476BE | W460 x D460mm | Blue | Silver | 2 |
114080476BK | W460 x D460mm | Dark Grey | Silver | 2 |
114080476GN | W460 x D460mm | Green | Silver | 2 |
114080476RD | W460 x D460mm | Red | Silver | 2 |
114080476SR | W460 x D460mm | Silver | Silver | 2 |
114080476SW | W460 x D460mm | White | Silver | 2 |
114080476YW | W460 x D460mm | Yellow | Silver | 2 |
114080487BE | W460 x D460mm | Blue | Silver | 3 |
114080487BK | W460 x D460mm | Dark Grey | Silver | 3 |
114080487GN | W460 x D460mm | Green | Silver | 3 |
114080487RD | W460 x D460mm | Red | Silver | 3 |
114080487SR | W460 x D460mm | Silver | Silver | 3 |
114080487SW | W460 x D460mm | White | Silver | 3 |
114080487YW | W460 x D460mm | Yellow | Silver | 3 |
114080501BE | W460 x D460mm | Blue | Silver | 4 |
114080501BK | W460 x D460mm | Dark Grey | Silver | 4 |
114080501GN | W460 x D460mm | Green | Silver | 4 |
114080501RD | W460 x D460mm | Red | Silver | 4 |
114080501SR | W460 x D460mm | Silver | Silver | 4 |
114080501SW | W460 x D460mm | White | Silver | 4 |
114080501YW | W460 x D460mm | Yellow | Silver | 4 |
114080450B | All | All | All | All |
114080450H | All | All | All | All |
114080450HR | All | All | All | All |
114080450K | All | All | All | All |
114080450L | All | All | All | All |
114080450P | All | All | All | All |
50800153 | W305 x D305mm | All | Silver | All |
50800154 | W305 x D380mm | All | Silver | All |
50800155 | W305 x D460mm | All | Silver | All |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Click here to download Probe Activecoat Lockers Data Sheet.
Click here to download Probe Lock Options Data Sheet.
Videos for this product coming soon. Click here to view our YouTube channel.